<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orioles-Nation &#187; Matt Taylor</title>
	<atom:link href="http://orioles-nation.com/tag/matt-taylor/feed/" rel="self" type="application/rss+xml" />
	<link>http://orioles-nation.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ON Top 50 Prospects 2013 – #34: Jaime Esquivel</title>
		<link>http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/</link>
		<comments>http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 15:00:33 +0000</pubDate>
		<dc:creator>Jordan Tuwiner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Top 50 Prospects 2013]]></category>
		<category><![CDATA[Brian Ward]]></category>
		<category><![CDATA[Jaime Esquivel]]></category>
		<category><![CDATA[Matt Taylor]]></category>

		<guid isPermaLink="false">http://orioles-nation.com/?p=13407</guid>
		<description><![CDATA[<p>Jaime Esquivel is one of many raw but intriguing arms in Baltimore’s minor league system. He was a 28th round selection back in 2010, but signed for an above-slot bonus of $225,000. Joe Jordan compared him to Matt Garza at the time of the draft.</p><p>The post <a href="http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/">ON Top 50 Prospects 2013 – #34: Jaime Esquivel</a> appeared first on <a href="http://orioles-nation.com">Orioles-Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="prevnext">
<div class="prev"><a href="http://orioles-nation.com/2012/12/20/top-50-prospects-2013-35-matt-taylor/">← #35 &#8211; Matt Taylor</a></div>
<div class="next"><a href="http://orioles-nation.com/2012/12/24/top-50-prospects-2013-33-brian-ward/">#33 &#8211; Brian Ward →</a></div>
</div>
<h2 class="top2013">Background</h2>
<div id="attachment_13897" class="wp-caption alignright" style="width: 218px"><img class="size-full wp-image-13897" alt="Jaime Esquivel" src="http://orioles-nation.com/wp-content/uploads/2012/12/Jaime-Esquivel.jpg" width="208" height="562" /><p class="wp-caption-text">Esquivel, just 20, is a potential starter at the major league level.</p></div>
<p><a href="http://orioles-nation.com/players/jaime-esquivel/">Jaime Esquivel</a> is one of many raw but intriguing arms in Baltimore’s minor league system. He was a 28<sup>th</sup> round selection back in 2010, but signed for an above-slot bonus of $225,000. Joe Jordan compared him to Matt Garza at the time of the draft.</p>
<p>In 2012, Esquivel struck out 29 batters in 25 innings for the IronBirds and made his last appearance of the season with the Frederick Keys, where he pitched 2 scoreless innings. He missed some time during the middle of the season due to an unknown injury.</p>
<h2>Scouting Report</h2>
<p>Esquivel works with a deceptive delivery, a fairly straight 88-92 mph <a href="http://orioles-nation.com/library/fastball/">fastball</a>, an above-average <a href="http://orioles-nation.com/library/curveball/">curveball</a>, and an average but extremely inconsistent <a href="http://orioles-nation.com/library/changeup/">changeup</a>.</p>
<p>His fastball does not quite have the movement you’d like to see, due to his over the top delivery, but his deception helps it play up. He still has room to add velocity, too.</p>
<p>Esquivel’s out pitch is his curveball, which he commands very well. It’s an above-average offering and he frequently gets batters to chase it in the dirt. His changeup is above-average at times, but is still developing. It works best when thrown in the 80-82 mph <a href="http://orioles-nation.com/library/range/">range</a>.</p>
<p>Esquivel was injured in 2012, but his delivery does not present any major red flags. His <a href="http://orioles-nation.com/library/release-point/">release point</a> is inconsistent at times, which is what often leads to <a href="http://orioles-nation.com/library/command/">command</a> and <a href="http://orioles-nation.com/library/control/">control</a> issues.</p>
<h2>Future</h2>
<p>Although Esquivel has just 30 New York-Penn League innings under his belt, he should be able to handle the jump from Aberdeen to Delmarva next season. It’s unclear if he’ll pitch out of the bullpen or the rotation, but due to his injury in 2012 it would make sense if he’s a reliever for the first part of the season.</p>
<p>Esquivel, just 20, is a potential starter at the major league level.</p>
<p><a href="http://orioles-nation.com/forums/viewtopic.php?f=2&amp;t=1806">Discuss Jaime Esquivel in our Minors forum &gt;&gt;</a><br />
<a href="http://orioles-nation.com/orioles-top-prospects-2013/">View the full top 50 list &gt;&gt;</a></p>
<div class="prevnext">
<div class="prev"><a href="http://orioles-nation.com/2012/12/20/top-50-prospects-2013-35-matt-taylor/">← #35 &#8211; Matt Taylor</a></div>
<div class="next"><a href="http://orioles-nation.com/2012/12/24/top-50-prospects-2013-33-brian-ward/">#33 &#8211; Brian Ward →</a></div>
</div>
<h2 class="top2013">Career Statistics</h2>
<div class="sr_share_wrap">
<table class="sr_share" id="" style="border-collapse: collapse; font-size: .83em; border: 1px sold #aaa;">
<colgroup>
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col /></colgroup>
<thead>
<tr id="">
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="left">Year</th>
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Age</th>
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Tm</th>
<th class="tooltip sort_default_asc" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Lg</th>
<th class="tooltip sort_default_asc" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Lev</th>
<th class="tooltip sort_default_asc" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Aff</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">ERA</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">G</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">GS</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">IP</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">H</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">R</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">ER</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">HR</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">BB</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">SO</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center"><a href="http://orioles-nation.com/library/whip/">WHIP</a></th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">H/9</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">HR/9</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center"><a href="http://orioles-nation.com/library/bb9/">BB/9</a></th>
<th class="tooltip hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center"><a href="http://orioles-nation.com/library/k9/">SO/9</a></th>
<th class="tooltip hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">SO/BB</th>
</tr>
</thead>
<tbody>
<tr id="">
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">2011</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">19</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">Orioles</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">GULF</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">Rk</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">BAL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.95</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">11</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">8</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">47.1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">25</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">6</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">5</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">15</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">39</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.845</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">4.8</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2.9</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">7.4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2.60</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">2011</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">19</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">Aberdeen</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">NYPL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">A-</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">BAL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1.80</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">5.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">8</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1.200</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">3.6</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">7.2</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">14.4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2.00</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">2012</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">20</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">Aberdeen</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">NYPL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">A-</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">BAL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">7.20</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">8</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">25.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">28</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">24</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">20</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">19</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">29</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1.880</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">10.1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.7</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">6.8</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">10.4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1.53</td>
</tr>
<tr id="">
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">2012</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">20</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">Frederick</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">CARL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">A+</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="left">BAL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.00</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.500</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">4.5</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">9.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right"></td>
</tr>
</tbody>
<tfoot>
<tr id="">
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" colspan="3" align="left">2 Seasons</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="left"></td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="left"></td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="left"></td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">2.95</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">21</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">13</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">79.1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">56</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">31</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">26</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">38</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">78</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">1.185</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">6.4</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">0.5</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">4.3</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">8.8</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px; background-color: #ddd; font-weight: bold; font-size: 0.9em;" align="right">2.05</td>
</tr>
</tfoot>
</table>
</div>
<p>The post <a href="http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/">ON Top 50 Prospects 2013 – #34: Jaime Esquivel</a> appeared first on <a href="http://orioles-nation.com">Orioles-Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON Top 50 Prospects 2013 – #35: Matt Taylor</title>
		<link>http://orioles-nation.com/2012/12/20/top-50-prospects-2013-35-matt-taylor/</link>
		<comments>http://orioles-nation.com/2012/12/20/top-50-prospects-2013-35-matt-taylor/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:00:31 +0000</pubDate>
		<dc:creator>Jordan Tuwiner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Top 50 Prospects 2013]]></category>
		<category><![CDATA[Jaime Esquivel]]></category>
		<category><![CDATA[Matt Taylor]]></category>
		<category><![CDATA[Tyler Townsend]]></category>

		<guid isPermaLink="false">http://orioles-nation.com/?p=13406</guid>
		<description><![CDATA[<p>The Orioles selected Matt Taylor in the 5th round of the 2011 MLB Draft. Taylor, like most O’s college pitchers who sign quickly, made his pro debut in the GCL and shortly after was promoted to Aberdeen.</p><p>The post <a href="http://orioles-nation.com/2012/12/20/top-50-prospects-2013-35-matt-taylor/">ON Top 50 Prospects 2013 – #35: Matt Taylor</a> appeared first on <a href="http://orioles-nation.com">Orioles-Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="prevnext">
<div class="prev"><a href="http://orioles-nation.com/2012/12/20/top-50-prospects-2013-36-tyler-townsend/">← #36 &#8211; Tyler Townsend</a></div>
<div class="next"><a href="http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/">#34 &#8211; Jaime Esquivel →</a></div>
</div>
<h2 class="top2013">Background</h2>
<div id="attachment_10348" class="wp-caption alignright" style="width: 325px"><img class="size-full wp-image-10348" alt="Matt Taylor" src="http://orioles-nation.com/wp-content/uploads/2011/08/IMG_3279-copy.jpg" width="315" height="512" /><p class="wp-caption-text">Taylor was enjoying a very successful 2012 until an elbow injury forced him out of play.</p></div>
<p>The Orioles selected <a href="http://orioles-nation.com/players/matt-taylor/">Matt Taylor</a> in the 5<sup>th</sup> round of the 2011 MLB Draft. Taylor, like most O’s college pitchers who sign quickly, made his pro debut in the GCL and shortly after was promoted to Aberdeen.</p>
<p>Taylor was enjoying a very successful 2012 until an elbow injury forced him out of play. He went on to have surgery, performed by Dr. James Andrews, to remove bone spurs from his elbow.</p>
<h2>Scouting Report</h2>
<p>Taylor pitched as a starter for about half of 2012, but is more likely a reliever at the major league level; even more so now after the elbow injury.</p>
<p>His <a href="http://orioles-nation.com/library/fastball/">fastball</a> is 90-94 mph and has lots of sinking and tailing action because of his low ¾ arm slot. Both of Taylor’s secondary pitches show promise. He throws his 78-81 mph <a href="http://orioles-nation.com/library/changeup/">changeup</a> with good arm speed, but it’s still an inconsistent pitch. Taylor’s <a href="http://orioles-nation.com/library/curveball/">curveball</a> has sweeping action and is effective when he’s hitting his spots, but he’s still working to improve his <a href="http://orioles-nation.com/library/command/">command</a> of the pitch.</p>
<p>Taylor does a good job of working down in the zone with all of his pitches. His <a href="http://orioles-nation.com/library/control/">control</a> will determine whether or not he’s a starter or reliever if the Orioles do not see his injury as a red flag.</p>
<h2>Future</h2>
<p>Despite the elbow surgery, Taylor should be fully recovered and ready to go for spring training.  He pitched well at Delmarva and will likely begin 2013 with the Frederick Keys. It’s unclear what role Taylor will claim next season, but a bullpen spot seems most likely &#8212; at least from the start.</p>
<p>If his command improves and he doesn’t encounter any further injuries, Taylor’s ground ball abilities and above-average stuff could make him a starter at the major league level. However, he still fits better as a reliever and should move quickly in that role.</p>
<p><a href="http://orioles-nation.com/forums/viewtopic.php?f=2&amp;t=1792">Discuss Matt Taylor in our Minors forum &gt;&gt;</a><br />
<a href="http://orioles-nation.com/orioles-top-prospects-2013/">View the full top 50 list &gt;&gt;</a></p>
<div class="prevnext">
<div class="prev"><a href="http://orioles-nation.com/2012/12/20/top-50-prospects-2013-36-tyler-townsend/">← #36 &#8211; Tyler Townsend</a></div>
<div class="next"><a href="http://orioles-nation.com/2012/12/24/top-50-prospects-2013-34-jaime-esquivel/">#34 &#8211; Jaime Esquivel →</a></div>
</div>
<h2 class="top2013">Career Statistics</h2>
<div class="sr_share_wrap">
<table class="sr_share" id="" style="border-collapse: collapse; font-size: .83em; border: 1px sold #aaa;">
<colgroup>
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col /></colgroup>
<thead>
<tr id="">
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="left">Year</th>
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Age</th>
<th class="tooltip sort_default_asc show_partial_when_sorting" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Tm</th>
<th class="tooltip sort_default_asc" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Lg</th>
<th class="tooltip sort_default_asc" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Lev</th>
<th class="tooltip sort_default_asc" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">Aff</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">ERA</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">G</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">GS</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">IP</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">H</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">R</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">ER</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">HR</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">BB</th>
<th class="tooltip" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">SO</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center"><a href="http://orioles-nation.com/library/whip/">WHIP</a></th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">H/9</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">HR/9</th>
<th class="tooltip sort_default_asc hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center"><a href="http://orioles-nation.com/library/bb9/">BB/9</a></th>
<th class="tooltip hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center"><a href="http://orioles-nation.com/library/k9/">SO/9</a></th>
<th class="tooltip hide_non_quals" style="background-color: #ddd; border: 1px solid #aaa; padding: 2px;" align="center">SO/BB</th>
</tr>
</thead>
<tbody>
<tr id="">
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;">2011</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">20</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;">Orioles</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;">GULF</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;">Rk</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;">BAL</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0.00</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">2.0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">1</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">0</td>
<td style="border: 1px solid #ccc; padding: 2px 3px 2px 2px;" align="right">3</td>
