Scouting Report
Athletic outfielder with plus-plus speed, but still learning how to use it on the base paths and in the outfield. Short, compact swing. Uses quick wrists to spray the ball all over the field. Relies on speed in the outfield and doesn’t always take the best routes to the ball, but improving as he sees more game action. Projects to stay in center long-term. Arm is slightly below-average, but could become solid-average in the future.Wants to be the best and works hard. With speed, smarts and determination, could become a dynamic offensive player in the Carl Crawford mold. Projects as a lead-off hitter.
Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BABIP | wOBA | fWAR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | BAL-min | Rk | 47 | 192 | 175 | 27 | 49 | 8 | 1 | 0 | 7 | 13 | 3 | 10 | 51 | .280 | .333 | .337 | .670 | ||||
| 2009 | 19 | BAL-min | A | 129 | 509 | 473 | 55 | 124 | 15 | 8 | 2 | 36 | 30 | 10 | 27 | 111 | .262 | .306 | .340 | .647 | ||||
| 2010 | 20 | BAL-min | A+,AA | 136 | 618 | 554 | 83 | 150 | 31 | 6 | 7 | 66 | 38 | 14 | 49 | 130 | .271 | .337 | .386 | .723 | ||||
| 2011 | 21 | BAL-min | AA | 138 | 626 | 557 | 72 | 144 | 31 | 2 | 4 | 26 | 36 | 14 | 49 | 156 | .259 | .324 | .343 | .666 | ||||
| 2012 | 22 | BAL-min | AAA | 102 | 458 | 390 | 57 | 92 | 13 | 5 | 8 | 34 | 22 | 7 | 51 | 106 | .236 | .330 | .356 | .686 | ||||
| 2012 | 22 | BAL | AL | 32 | 107 | 94 | 14 | 21 | 6 | 1 | 1 | 6 | 6 | 3 | 11 | 23 | .223 | .305 | .340 | .645 | 76 | .286 | .288 | -0.1 |
| 1 Yr | 32 | 107 | 94 | 14 | 21 | 6 | 1 | 1 | 6 | 6 | 3 | 11 | 23 | .223 | .305 | .340 | .645 | 76 | .286 | .288 | -0.1 | |||
Orioles Nation Awards
Position Player of the Week (6/18/12)






