Scouting Report
Very strong student; received the Lowe’s Senior Class Award; wanted to pursue medical career if not for baseball. Efficient pitcher. He works with a low 90s fastball and his secondary offerings need improvement; curveball is average, changeup slightly below average. Arm action is a bit scary, but fine for shorter outings and smaller workloads. Plus command and control.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | Orioles | GULF | Rk | BAL | 0.00 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.0 | 0.0 | 3.0 | 9.0 | 3.00 |
| 2011 | 21 | Aberdeen | NYPL | A- | BAL | 2.10 | 6 | 6 | 30.0 | 19 | 7 | 7 | 4 | 4 | 24 | 0.767 | 5.7 | 1.2 | 1.2 | 7.2 | 6.00 |
| 2012 | 22 | Delmarva | SALL | A | BAL | 5.06 | 6 | 6 | 32.0 | 30 | 19 | 18 | 4 | 11 | 29 | 1.281 | 8.4 | 1.1 | 3.1 | 8.2 | 2.64 |
| 2012 | 22 | Frederick | CARL | A+ | BAL | 3.49 | 19 | 19 | 111.0 | 95 | 49 | 43 | 12 | 19 | 114 | 1.027 | 7.7 | 1.0 | 1.5 | 9.2 | 6.00 |
| 2 Seasons | 3.48 | 33 | 33 | 176.0 | 144 | 75 | 68 | 20 | 35 | 170 | 1.017 | 7.4 | 1.0 | 1.8 | 8.7 | 4.86 | |||||
Orioles Nation Awards
Starting Pitcher of the Week (6/18/12)
Official Awards
CAR Pitcher of the Week (9/4/12)






