Scouting Report
Above-average tools across the board. Underrated at draft time due to size and athleticism. Both hit tool and ability to hit for power are above-average. Works the count well. Plus defender and should stick in center field; above-average arm with outstanding range and plus speed. Contact hitter, but hits everything hard and always squares up on the ball. Covers the gaps and gets good reads the ball well off the bat. Power has translated to pro ball although no one expected it to carry over. Has trouble with above-average fastballs.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | Aberdeen | NYPL | A- | BAL | 49 | 231 | 207 | 30 | 55 | 16 | 2 | 3 | 24 | 6 | 2 | 23 | 28 | .266 | .342 | .406 | .748 |
| 2010 | 21 | Delmarva | SALL | A | BAL | 13 | 58 | 54 | 7 | 9 | 0 | 3 | 0 | 5 | 2 | 2 | 3 | 8 | .167 | .224 | .278 | .502 |
| 2011 | 22 | Delmarva | SALL | A | BAL | 14 | 69 | 55 | 9 | 16 | 2 | 2 | 2 | 12 | 12 | 2 | 10 | 11 | .291 | .377 | .509 | .886 |
| 2011 | 22 | Frederick | CARL | A+ | BAL | 15 | 65 | 58 | 13 | 17 | 2 | 2 | 1 | 10 | 7 | 1 | 6 | 8 | .293 | .369 | .448 | .818 |
| 2012 | 23 | Frederick | CARL | A+ | BAL | 72 | 302 | 259 | 40 | 59 | 14 | 1 | 4 | 22 | 15 | 7 | 35 | 35 | .228 | .323 | .336 | .659 |
| 3 Seasons | 163 | 725 | 633 | 99 | 156 | 34 | 10 | 10 | 73 | 42 | 14 | 77 | 90 | .246 | .331 | .379 | .710 | |||||
Orioles Nation Awards
Official Awards
NYP Mid-Season All-Star (8/7/10)






