Tim Berry Born: Age:
Height: Weight: lbs
Bats/Throws: School/From:
Drafted/Signed: , round Signing Bonus:

Scouting Report

Projectable lefty who signed for an over-slot bonus as a 50th round draft pick (2009). Sits 88-91 mph with his fastball, touching 92 mph with some late life. Curveball has some late bite and sweeping action and sits in the 79-82 mph range; it’s an above-average offering. Below-average command and control.

Statistics

Year Age Tm Lg Lev Aff ERA G GS IP H R ER HR BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2010 19 Orioles GULF Rk BAL 1.35 14 0 20.0 13 9 3 0 14 23 1.350 5.8 0.0 6.3 10.4 1.64
2011 20 Delmarva SALL A BAL 5.17 26 26 116.2 107 70 67 11 61 96 1.440 8.3 0.8 4.7 7.4 1.57
2012 21 Delmarva SALL A BAL 5.02 10 10 52.0 60 38 29 3 17 44 1.481 10.4 0.5 2.9 7.6 2.59
2012 21 Frederick CARL A+ BAL 4.32 15 13 75.0 83 44 36 6 20 61 1.373 10.0 0.7 2.4 7.3 3.05
2012 21 Bowie EL AA BAL 37.80 1 1 1.2 7 9 7 0 2 4 5.400 37.8 0.0 10.8 21.6 2.00
3 Seasons 4.82 66 50 265.1 270 170 142 20 114 228 1.447 9.2 0.7 3.9 7.7 2.00

Orioles Nation Awards

Starting Pitcher of the Week (8/13/12)

Official Awards

Additional Player Information

MLB Debut:
Added to 40-Man:
Options Remaining:
MiLB FA Eligible:
Rule 5 Draft Eligible:
MLB Service Time: