Steve Johnson Born: Age:
Height: Weight: lbs
Bats/Throws: School/From:
Drafted/Signed: , round Signing Bonus:

Scouting Report

Fastball is fairly straight, sitting in the low 90’s. Curveball is his best secondary offering, and is a slightly above-average pitch, but he struggles to command it and consistently leaves it up in the zone. Also throws a slider and changeup. Fly ball pitcher who fits best as a #5 starter in a big park or as a middle reliever.

Statistics

Year Age Tm Lg W L ERA G GS IP H R ER HR BB SO FIP WHIP H/9 HR/9 BB/9 SO/9 SO/BB fWAR
2005 17 LAD-min Rk 0 2 9.53 6 3 11.1 18 12 12 1 4 14 1.941 14.3 0.8 3.2 11.1 3.50
2006 18 LAD-min Rk,AA 5 5 3.67 16 14 83.1 81 37 34 4 27 89 1.296 8.7 0.4 2.9 9.6 3.30
2007 19 LAD-min A 3 6 4.85 18 16 81.2 90 57 44 2 40 65 1.592 9.9 0.2 4.4 7.2 1.63
2008 20 LAD-min A,A+ 12 8 4.32 24 24 125.0 127 68 60 13 46 112 1.384 9.1 0.9 3.3 8.1 2.43
2009 21 LAD-BAL-min A+,AA 12 7 3.41 27 25 145.1 126 68 55 18 62 154 1.294 7.8 1.1 3.8 9.5 2.48
2010 22 BAL-min AA 7 8 5.09 28 28 145.0 144 87 82 24 78 128 1.531 8.9 1.5 4.8 7.9 1.64
2011 23 BAL-min AAA,AA 7 8 4.20 27 27 145.2 141 70 68 14 62 122 1.394 8.7 0.9 3.8 7.5 1.97
2012 24 BAL-min AAA 4 8 2.86 19 14 91.1 66 38 29 7 31 86 1.062 6.5 0.7 3.1 8.5 2.77
2012 24 BAL AL 4 0 2.11 12 4 38.1 23 9 9 4 18 46 3.46 1.070 5.4 0.9 4.2 10.8 2.56 0.6
1 Yr 4 0 2.11 12 4 38.1 23 9 9 4 18 46 3.46 1.070 5.4 0.9 4.2 10.8 2.56 0.6

Orioles Nation Awards

Reliever of the Week (6/25/12)

Official Awards

Additional Player Information

MLB Debut:
Added to 40-Man:
Options Remaining:
MiLB FA Eligible:
Rule 5 Draft Eligible:
MLB Service Time: