Scouting Report
Fastball sits 89-92 with some late running action. Curveball is his best pitch and plus at times; throws it using two different grips, a spike grip and knuckle grip. Changeup generally sits in the 81-84 mph range. Coming back from previous setbacks with shoulder stiffness, cyst draining, and other ailments. Has refined some mechanical aspects in order to reduce the load bearing on the shoulder and elbow, which has smoothed his delivery. Some slight arm action, but nothing that places a great deal on either joint. Has potential to be an effective starter, but injury issues and problems maintaining his health might limit him to the bullpen. The 2011 season is simply a “what a see approach”. He needs to log a solid pain free season and likely in Bowie or Norfolk next season.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | Delmarva | SALL | A | BAL | 3.50 | 8 | 8 | 46.1 | 49 | 23 | 18 | 4 | 11 | 43 | 1.295 | 9.5 | 0.8 | 2.1 | 8.4 | 3.91 |
| 2010 | 21 | Frederick | CARL | A+ | BAL | 3.04 | 17 | 12 | 71.0 | 57 | 30 | 24 | 5 | 25 | 63 | 1.155 | 7.2 | 0.6 | 3.2 | 8.0 | 2.52 |
| 2011 | 22 | Orioles | GULF | Rk | BAL | 1.80 | 5 | 0 | 10.0 | 5 | 3 | 2 | 1 | 7 | 9 | 1.200 | 4.5 | 0.9 | 6.3 | 8.1 | 1.29 |
| 2011 | 22 | Aberdeen | NYPL | A- | BAL | 4.84 | 10 | 2 | 22.1 | 27 | 13 | 12 | 2 | 8 | 19 | 1.567 | 10.9 | 0.8 | 3.2 | 7.7 | 2.38 |
| 2011 | 22 | Frederick | CARL | A+ | BAL | 0.00 | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.750 | 6.8 | 0.0 | 0.0 | 9.0 | |
| 2012 | 23 | Frederick | CARL | A+ | BAL | 3.36 | 36 | 0 | 67.0 | 67 | 32 | 25 | 3 | 21 | 43 | 1.313 | 9.0 | 0.4 | 2.8 | 5.8 | 2.05 |
| 2012 | 23 | Bowie | EL | AA | BAL | 0.00 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 3.0 | 0.0 | 0.0 | 3.0 | |
| 3 Seasons | 3.26 | 78 | 23 | 223.2 | 209 | 101 | 81 | 15 | 72 | 182 | 1.256 | 8.4 | 0.6 | 2.9 | 7.3 | 2.53 | |||||






