Scouting Report
Welty has a strong, athletic build and moves well in the outfield. His foot speed is solid, but not always good enough to bail him out of bad routes, which he can be found taking often. Arm-strength is above-average. Free swinger. Caught flailing at changeups quite a bit.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 20 | Bluefield | APPY | Rk | BAL | 55 | 226 | 207 | 26 | 65 | 13 | 2 | 3 | 34 | 6 | 3 | 9 | 49 | .314 | .362 | .440 | .801 |
| 2009 | 21 | Delmarva | SALL | A | BAL | 121 | 491 | 431 | 60 | 125 | 24 | 2 | 10 | 67 | 13 | 5 | 46 | 120 | .290 | .373 | .425 | .797 |
| 2010 | 22 | Frederick | CARL | A+ | BAL | 130 | 564 | 504 | 86 | 142 | 32 | 3 | 18 | 82 | 11 | 4 | 47 | 159 | .282 | .349 | .464 | .814 |
| 2011 | 23 | Bowie | EL | AA | BAL | 122 | 453 | 391 | 47 | 89 | 20 | 3 | 13 | 45 | 11 | 3 | 51 | 125 | .228 | .322 | .394 | .716 |
| 2012 | 24 | Orioles | GULF | Rk | BAL | 3 | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .333 | .300 | .633 |
| 2012 | 24 | Aberdeen | NYPL | A- | BAL | 3 | 15 | 10 | 5 | 7 | 2 | 0 | 2 | 8 | 0 | 0 | 5 | 1 | .700 | .800 | 1.500 | 2.300 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 13 | 56 | 53 | 12 | 22 | 7 | 3 | 3 | 17 | 3 | 0 | 1 | 10 | .415 | .446 | .830 | 1.277 |
| 2012 | 24 | Bowie | EL | AA | BAL | 37 | 146 | 140 | 23 | 40 | 11 | 2 | 8 | 30 | 1 | 1 | 3 | 38 | .286 | .303 | .564 | .868 |
| 5 Seasons | 484 | 1963 | 1746 | 260 | 492 | 110 | 15 | 57 | 283 | 45 | 16 | 164 | 505 | .282 | .353 | .460 | .813 | |||||
Orioles Nation Awards
Official Awards
CAR Player of the Week (4/23/12)
MiLB.com Organization All-Star (12/23/10)
CAR Post-Season All-Star (9/2/10)
CAR Mid-Season All-Star (6/22/10)
SAL Post-Season All-Star (8/31/09)
SAL Mid-Season All-Star (6/23/09)
SAL Player of the Week (6/15/09)
APP Post-Season All-Star (8/22/08)






