Scouting Report
Played outfield in college, but Orioles liked his arm behind the plate and moved him to catcher. Works well with pitchers and already has a good feel for catching. Solid feel for the strikezone; selective hitter. At times is too aggressive at the plate; more effective hitter when he’s patient and waits for his pitch. Brother Ryan is in the Pittsburgh Pirates system.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | Orioles | GULF | Rk | BAL | 16 | 63 | 51 | 8 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 7 | .176 | .295 | .216 | .511 |
| 2010 | 20 | Bluefield | APPY | Rk | BAL | 20 | 59 | 50 | 9 | 17 | 2 | 1 | 0 | 7 | 1 | 0 | 8 | 14 | .340 | .441 | .420 | .861 |
| 2011 | 21 | Aberdeen | NYPL | A- | BAL | 19 | 71 | 65 | 3 | 14 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 14 | .215 | .246 | .231 | .477 |
| 2011 | 21 | Delmarva | SALL | A | BAL | 50 | 195 | 156 | 24 | 33 | 7 | 0 | 2 | 9 | 6 | 1 | 26 | 37 | .212 | .344 | .295 | .639 |
| 2 Seasons | 105 | 388 | 322 | 44 | 73 | 12 | 1 | 2 | 20 | 10 | 2 | 46 | 72 | .227 | .333 | .289 | .622 | |||||






