Scouting Report
A three sport star in high school (football, baseball & basketball). Now that he’s focusing on one sport the projectable righty has the ability become a serious threat on the mound. Throws a 90-95 mph fastball, curveball, changeup and cutter. Catcher Riley Hornback said there is something unique about the way Bridwell’s sinking fastball lands in his glove. Hornback described Bridwell’s sinker as “very heavy” and said he felt like it was coming in 3-4 mph faster than it actually was. Has the bulldog mentality you look for in a young starter. Reminds me of a right-handed version of Zach Britton because of his heavy sinker/cutter.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | Orioles | GULF | Rk | BAL | 5.40 | 2 | 2 | 1.2 | 1 | 1 | 1 | 0 | 3 | 4 | 2.400 | 5.4 | 0.0 | 16.2 | 21.6 | 1.33 |
| 2010 | 18 | Aberdeen | NYPL | A- | BAL | 0.00 | 2 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 1.000 | 6.8 | 0.0 | 2.2 | 4.5 | 2.00 |
| 2011 | 19 | Aberdeen | NYPL | A- | BAL | 4.53 | 12 | 11 | 53.2 | 56 | 32 | 27 | 2 | 22 | 57 | 1.453 | 9.4 | 0.3 | 3.7 | 9.6 | 2.59 |
| 2011 | 19 | Delmarva | SALL | A | BAL | 7.06 | 5 | 5 | 21.2 | 23 | 18 | 17 | 0 | 13 | 13 | 1.662 | 9.6 | 0.0 | 5.4 | 5.4 | 1.00 |
| 2012 | 20 | Delmarva | SALL | A | BAL | 5.98 | 23 | 22 | 114.1 | 122 | 82 | 76 | 15 | 63 | 71 | 1.618 | 9.6 | 1.2 | 5.0 | 5.6 | 1.13 |
| 3 Seasons | 5.58 | 44 | 40 | 195.1 | 205 | 133 | 121 | 17 | 102 | 147 | 1.572 | 9.4 | 0.8 | 4.7 | 6.8 | 1.44 | |||||






