Nolan Reimold

OF
Nolan Reimold News FeedNolan Reimold RSS Feed
Nolan Reimold Born: 10/12/1983 Age: 28 
Height: 6′ 4″ Weight: 215
Bats: Right Throws: Right
MLB Service Time: 2
School: Bowling Green
Drafted: 2005, 2nd round Signing Bonus: $590,000
StatisticsAwardsAdditional Player InfoLinksTransactions
Scouting Report
Above-average arm strength. Achilles injury and personal problems have limited his production and time in the majors. Enough speed to play any outfield position, but doesn’t have the best instincts so left or right field is the best fit. Good fastball hitter. Solid power to all fields.
Statistics
Year Age Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2005 21 Aberdeen NYPL A- BAL 50 212 180 33 53 15 2 9 30 2 0 29 44 .294 .392 .550 .942
2005 21 Frederick CARL A+ BAL 23 97 83 17 22 6 0 6 11 3 0 12 27 .265 .371 .554 .925
2006 22 Frederick CARL A+ BAL 119 504 415 73 106 26 0 19 75 14 8 76 107 .255 .379 .455 .834
2007 23 Orioles GULF Rk BAL 9 39 30 4 7 4 1 0 8 0 0 6 4 .233 .410 .433 .844
2007 23 Bowie EL AA BAL 50 203 186 30 57 15 0 11 34 2 3 17 47 .306 .365 .565 .929
2008 24 Bowie EL AA BAL 139 586 507 87 144 29 3 25 84 7 3 63 82 .284 .367 .501 .868
2009 25 Norfolk IL AAA BAL 31 130 109 21 43 11 0 9 27 6 1 18 25 .394 .485 .743 1.228
2010 26 Norfolk IL AAA BAL 94 401 337 52 84 12 0 10 37 9 2 54 61 .249 .364 .374 .738
2011 27 Norfolk IL AAA BAL 39 161 139 16 33 6 0 6 22 2 1 18 43 .237 .329 .410 .739
7 Seasons 554 2333 1986 333 549 124 6 95 328 45 18 293 440 .276 .376 .488 .864
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ BABIP wOBA fWAR
2009 25 BAL AL 104 411 358 49 100 18 2 15 45 8 2 47 77 .279 .365 .466 .831 .316 167 .365  1.2
2010 26 BAL AL 39 131 116 9 24 5 0 3 14 0 0 12 26 .207 .282 .328 .610 .236 38 .274  -0.6
2011 27 BAL AL 87 305 267 40 66 10 3 13 45 7 2 28 57 .247 .328 .453 .781 .264 121 .341  1.5
3 Seasons 230 847 741 98 190 33 5 31 104 15 4 87 160 .256 .339 .440 .779 .284 326 .342  2.1
ON.com Awards Official Awards Additional Player Info
CAR Mid-Season All-Star (2006)
CAR All-Star Game Top Star (2006)
Futures Game Selection (2006)
AFL Rising Stars (2006)
AFL Rising Stars (2007)
EAS Post-Season All-Star (2008)
EAS Player of the Week (9/1/2008)
INT Player of the Week (4/20/2009)
AL Rookie of the Month (6/2009)
MLB Debut: 5/14/2009
Added to 40-Man: 2009
Options Remaining: 0
Transactions
Nolan Reimold Baseball Cards and Memorabilia on eBay