Scouting Report
Above-average arm; used to be a pitcher who could touch 96 mph. Gold glove caliber defender. Good contact hitter with tremendous gap power. Knows how to work the count and has a sharp eye. Waits for his pitch and puts the bat right on the ball when he gets it. Smooth, quick line drive swing. Won’t hit for as much home run power as was expected, but hits loads of doubles and gets on base at a high rate. Smart base runner with good instincts.
Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BABIP | wOBA | fWAR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 19 | BAL-min | A- | 59 | 240 | 205 | 22 | 58 | 14 | 3 | 1 | 28 | 13 | 5 | 30 | 33 | .283 | .372 | .395 | .768 | ||||
| 2004 | 20 | BAL-min | A | 96 | 406 | 355 | 57 | 106 | 22 | 3 | 11 | 64 | 12 | 3 | 42 | 66 | .299 | .371 | .470 | .842 | ||||
| 2005 | 21 | BAL-min | A+,AA | 124 | 544 | 474 | 78 | 147 | 41 | 3 | 15 | 92 | 2 | 2 | 61 | 95 | .310 | .390 | .504 | .894 | ||||
| 2006 | 22 | BAL | AL | 147 | 542 | 491 | 72 | 143 | 25 | 2 | 16 | 62 | 2 | 0 | 43 | 72 | .291 | .351 | .448 | .799 | 106 | .314 | .345 | 2.3 |
| 2007 | 23 | BAL | AL | 161 | 710 | 637 | 97 | 191 | 43 | 3 | 23 | 112 | 18 | 6 | 61 | 112 | .300 | .362 | .485 | .848 | 121 | .331 | .366 | 4.3 |
| 2008 | 24 | BAL | AL | 157 | 697 | 595 | 106 | 182 | 48 | 1 | 20 | 87 | 10 | 7 | 99 | 113 | .306 | .406 | .491 | .897 | 136 | .350 | .392 | 6.3 |
| 2009 | 25 | BAL | AL | 161 | 711 | 642 | 94 | 188 | 45 | 2 | 18 | 101 | 6 | 2 | 56 | 98 | .293 | .347 | .453 | .801 | 108 | .317 | .349 | 2.3 |
| 2010 | 26 | BAL | AL | 160 | 709 | 629 | 79 | 187 | 45 | 3 | 12 | 60 | 7 | 2 | 73 | 93 | .297 | .370 | .436 | .805 | 120 | .331 | .353 | 2.5 |
| 2011 | 27 | BAL | AL | 160 | 716 | 641 | 72 | 182 | 31 | 1 | 15 | 73 | 12 | 3 | 62 | 75 | .284 | .351 | .406 | .756 | 106 | .300 | .333 | 2.2 |
| 2012 | 28 | BAL-min | AA | 3 | 12 | 10 | 4 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | .300 | .417 | 1.000 | 1.417 | ||||
| 2012 | 28 | BAL | AL | 104 | 471 | 420 | 59 | 125 | 28 | 3 | 13 | 54 | 1 | 1 | 42 | 51 | .298 | .363 | .471 | .834 | 126 | .310 | .359 | 1.7 |
| 7 Yrs | 1050 | 4556 | 4055 | 579 | 1198 | 265 | 15 | 117 | 549 | 56 | 21 | 436 | 614 | .295 | .365 | .455 | .819 | 118 | .322 | .357 | 21.7 | |||
Orioles Nation Awards
Official Awards
2005 Mid-Season All-Star (CAR)
2005 All-Star Game Top Star (CAR)
2005 Post-Season All-Star (CAR)
2005 AFL All-Prospect Team
2008 Heart and Hustle Award (AL)
2009 Heart and Hustle Award (AL)






