Scouting Report
Has been playing strictly shortstop since being drafted after spending time on the mound in high school, where he could throw 93-95 mph and touched 97 mph. Development has been stalled due to thumb injury that cost him most of 2010 season. Best tool is plus-plus arm strength — easily best in the system. Can make all the throws at shortstop but lack of range and instincts make second base a better fit. Selective hitter. Sharp eye and a knack for waiting for his pitch. Short swing with quick hands. Built well, with strength that could bring him 15-20 home run power down the line. Has solid bat speed, decent footwork that shows no drive and is more of a rotational hitter. Hips and hands are not in sequence in every swing. Has a few timing issues which zap power. Slight wrist hitch is not a problem, if isolated, but the ever so slight hitch exacerbates his hips getting too far out in front of the hands. These are traits that cannot churn out quality at-bats on a consistent basis. Hand speed might help mask problems some of the time, but to be consistent hitter stuff like this needs to be ironed out. May not be able to pick up the ball cleanly — hitch could be because of his re-action to the pitch and lack of ability to judge the ball coming out the hand. He struggles against right handers, but splits are out of the world against left handed pitchers — usually this is reserved for left handed batters facing left handed pitching.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | Orioles | GULF | Rk | BAL | 7 | 29 | 29 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .207 | .207 | .276 | .483 |
| 2010 | 20 | Aberdeen | NYPL | A- | BAL | 8 | 41 | 33 | 8 | 12 | 3 | 0 | 3 | 5 | 2 | 1 | 6 | 2 | .364 | .488 | .727 | 1.215 |
| 2010 | 20 | Delmarva | SALL | A | BAL | 7 | 27 | 18 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 4 | .222 | .444 | .222 | .667 |
| 2010 | 20 | Frederick | CARL | A+ | BAL | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 2011 | 21 | Aberdeen | NYPL | A- | BAL | 74 | 318 | 276 | 30 | 77 | 9 | 2 | 1 | 30 | 14 | 5 | 30 | 40 | .279 | .361 | .337 | .698 |
| 2011 | 21 | Delmarva | SALL | A | BAL | 57 | 235 | 210 | 21 | 41 | 7 | 0 | 0 | 15 | 6 | 6 | 11 | 35 | .195 | .260 | .229 | .488 |
| 2011 | 21 | Perth | AUBL | Fgn | 41 | 177 | 159 | 32 | 56 | 13 | 0 | 5 | 18 | 15 | 5 | 6 | 22 | .352 | .406 | .528 | .934 | |
| 2012 | 22 | Delmarva | SALL | A | BAL | 100 | 388 | 337 | 43 | 82 | 15 | 0 | 2 | 27 | 13 | 8 | 39 | 49 | .243 | .330 | .306 | .635 |
| 3 Seasons | 295 | 1220 | 1066 | 140 | 280 | 49 | 2 | 11 | 102 | 51 | 27 | 97 | 156 | .263 | .342 | .343 | .685 | |||||






