Scouting Report
Prototypical power pitcher with heavy fastball that sits 94-95 mph as starter, but 96-97 mph in relief. Commands sinker very well and pounds the bottom of the zone. A tad long in the delivery with an extended loading phase, but smooth transition in the shoulders without placing additional stress on arm. Nice amount of lag between the upper and lower torso. Shows solid push in the lower half, but could use a tad bit more stride and increased emphasis on follow through. Repeatable delivery that could hold up as a starter. An additional 20 pounds would give him a frame that could help him maintain the velocity as a starter. If relegated to bullpen he could become shutdown reliever. Development of secondary pitches over next few seasons will dictate his future role.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | Orioles | GULF | Rk | BAL | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | |
| 2011 | 21 | Aberdeen | NYPL | A- | BAL | 3.77 | 7 | 7 | 31.0 | 29 | 15 | 13 | 3 | 6 | 29 | 1.129 | 8.4 | 0.9 | 1.7 | 8.4 | 4.83 |
| 2011 | 21 | Delmarva | SALL | A | BAL | 10.54 | 4 | 1 | 13.2 | 21 | 16 | 16 | 3 | 4 | 12 | 1.829 | 13.8 | 2.0 | 2.6 | 7.9 | 3.00 |
| 2012 | 22 | Frederick | CARL | A+ | BAL | 2.91 | 8 | 8 | 46.1 | 47 | 16 | 15 | 3 | 5 | 35 | 1.122 | 9.1 | 0.6 | 1.0 | 6.8 | 7.00 |
| 2012 | 22 | Bowie | EL | AA | BAL | 4.91 | 12 | 12 | 62.1 | 71 | 38 | 34 | 7 | 17 | 45 | 1.412 | 10.3 | 1.0 | 2.5 | 6.5 | 2.65 |
| 2 Seasons | 4.55 | 32 | 28 | 154.1 | 168 | 85 | 78 | 16 | 32 | 122 | 1.296 | 9.8 | 0.9 | 1.9 | 7.1 | 3.81 | |||||






