Scouting Report
Younger brother of Baltimore Ravens quarterback Joe Flacco. Big first baseman with long swing; not enough power for first base. Below-average defensively.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | Bluefield | APPY | Rk | BAL | 60 | 249 | 228 | 25 | 62 | 14 | 5 | 3 | 34 | 7 | 2 | 15 | 37 | .272 | .325 | .417 | .742 |
| 2009 | 22 | Delmarva | SALL | A | BAL | 5 | 21 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | .158 | .238 | .211 | .449 |
| 2010 | 23 | Aberdeen | NYPL | A- | BAL | 30 | 121 | 100 | 12 | 25 | 2 | 1 | 0 | 16 | 0 | 1 | 13 | 29 | .250 | .356 | .290 | .646 |
| 2010 | 23 | Delmarva | SALL | A | BAL | 29 | 119 | 102 | 8 | 33 | 7 | 0 | 0 | 10 | 0 | 1 | 13 | 17 | .324 | .412 | .392 | .804 |
| 2011 | 24 | Delmarva | SALL | A | BAL | 72 | 311 | 264 | 45 | 72 | 20 | 2 | 5 | 41 | 5 | 0 | 34 | 58 | .273 | .370 | .420 | .790 |
| 2011 | 24 | Frederick | CARL | A+ | BAL | 50 | 195 | 168 | 21 | 42 | 10 | 2 | 5 | 22 | 3 | 2 | 19 | 42 | .250 | .351 | .423 | .773 |
| 2012 | 25 | Frederick | CARL | A+ | BAL | 103 | 385 | 344 | 42 | 75 | 15 | 1 | 8 | 35 | 7 | 7 | 31 | 58 | .218 | .289 | .337 | .626 |
| 2012 | 25 | Bowie | EL | AA | BAL | 4 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 |
| 4 Seasons | 353 | 1412 | 1236 | 156 | 313 | 69 | 11 | 21 | 159 | 23 | 13 | 126 | 252 | .253 | .335 | .378 | .713 | |||||






