Scouting Report
Mostly works with a fastball and slider combo; also has a change up and curve. Sits in the low 90s with his fastball and can rack up Ks when he can find the strike zone. His fastball is from a higher 3/4 slot and really dances in on the hands with late lateral action glove side. Slider works well as a sweep pitch against the lefties; tends to back door it to the right handed guys. Could see the majors in bullpen in 2013 and looks to be an effective lefty out of the pen. Could be a LOOGY.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | Missoula | PION | Rk | ARI | 2.17 | 14 | 11 | 58.0 | 59 | 29 | 14 | 2 | 13 | 55 | 1.241 | 9.2 | 0.3 | 2.0 | 8.5 | 4.23 |
| 2010 | 21 | South Bend | MIDW | A | ARI | 3.99 | 25 | 25 | 126.1 | 139 | 75 | 56 | 6 | 42 | 105 | 1.433 | 9.9 | 0.4 | 3.0 | 7.5 | 2.50 |
| 2011 | 22 | Visalia | CALL | A+ | ARI | 5.92 | 35 | 8 | 79.0 | 86 | 58 | 52 | 17 | 57 | 79 | 1.810 | 9.8 | 1.9 | 6.5 | 9.0 | 1.39 |
| 2012 | 23 | Visalia | CALL | A+ | ARI | 2.37 | 12 | 0 | 19.0 | 13 | 5 | 5 | 2 | 5 | 28 | 0.947 | 6.2 | 0.9 | 2.4 | 13.3 | 5.60 |
| 2012 | 23 | Bowie | EL | AA | BAL | 2.85 | 28 | 0 | 47.1 | 43 | 20 | 15 | 2 | 21 | 50 | 1.352 | 8.2 | 0.4 | 4.0 | 9.5 | 2.38 |
| 4 Seasons | 3.88 | 114 | 44 | 329.2 | 340 | 187 | 142 | 29 | 138 | 317 | 1.450 | 9.3 | 0.8 | 3.8 | 8.7 | 2.30 | |||||
Orioles Nation Awards
MiLB Relief Pitcher of the Year (2012)
Official Awards
AFL Rising Stars (11/2/12)






