Scouting Report
Tall slugger with a good hitter’s frame. Good athlete but still has work to do behind the plate: needs to improve footwork and blocking. Above-average arm strength but struggles to make accurate throws; also had yips at some point in 2010. May have to move to 3B or OF eventually. Above-average raw power. Patient, but has little ability to identify breaking pitches.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | Orioles | GULF | Rk | BAL | 4 | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .182 | .250 | .273 | .523 |
| 2010 | 19 | Bluefield | APPY | Rk | BAL | 50 | 169 | 150 | 11 | 35 | 8 | 1 | 0 | 20 | 2 | 0 | 17 | 52 | .233 | .315 | .300 | .615 |
| 2010 | 19 | Delmarva | SALL | A | BAL | 34 | 132 | 109 | 14 | 19 | 6 | 0 | 2 | 17 | 1 | 0 | 16 | 34 | .174 | .285 | .284 | .569 |
| 2011 | 20 | Delmarva | SALL | A | BAL | 105 | 431 | 375 | 38 | 84 | 15 | 2 | 4 | 51 | 1 | 2 | 48 | 96 | .224 | .320 | .307 | .627 |
| 2012 | 21 | Orioles | GULF | Rk | BAL | 8 | 31 | 29 | 5 | 8 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 10 | .276 | .323 | .483 | .805 |
| 2012 | 21 | Delmarva | SALL | A | BAL | 51 | 209 | 171 | 27 | 52 | 16 | 2 | 2 | 28 | 0 | 1 | 33 | 27 | .304 | .411 | .456 | .868 |
| 4 Seasons | 252 | 984 | 845 | 96 | 200 | 49 | 5 | 9 | 120 | 6 | 3 | 117 | 222 | .237 | .333 | .338 | .672 | |||||






