Scouting Report
Stud defensive catcher with an extremely accurate arm and plus arm strength. Blocks balls in the dirt very well. Smooth actions behind the plate with surprising body control for someone 6′ 5″. Clean transfer and footwork when trying to catch base stealers. Tremendous game calling skills and works well with pitchers; has emerged as a leader in the clubhouse. Switch hitter. Solid contact hitter from both sides; more power from the right side. Has trouble catching up to good fastballs.
Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BABIP | wOBA | fWAR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | BAL-min | A+,AA | 130 | 530 | 437 | 89 | 155 | 22 | 2 | 27 | 91 | 2 | 2 | 82 | 76 | .355 | .454 | .600 | 1.053 | ||||
| 2009 | 23 | BAL-min | AAA | 39 | 163 | 141 | 25 | 43 | 9 | 2 | 5 | 30 | 0 | 0 | 20 | 30 | .305 | .387 | .504 | .890 | ||||
| 2009 | 23 | BAL | AL | 96 | 385 | 354 | 35 | 102 | 15 | 1 | 9 | 43 | 0 | 0 | 28 | 86 | .288 | .340 | .412 | .753 | 96 | .356 | .331 | 1.4 |
| 2010 | 24 | BAL | AL | 130 | 502 | 446 | 37 | 111 | 22 | 1 | 11 | 55 | 0 | 1 | 47 | 94 | .249 | .319 | .377 | .695 | 90 | .287 | .305 | 2.4 |
| 2011 | 25 | BAL | AL | 139 | 551 | 500 | 72 | 131 | 28 | 0 | 22 | 68 | 1 | 0 | 48 | 84 | .262 | .328 | .450 | .778 | 110 | .276 | .340 | 5.0 |
| 2012 | 26 | BAL | AL | 144 | 593 | 526 | 67 | 131 | 27 | 1 | 23 | 83 | 3 | 0 | 60 | 112 | .249 | .329 | .435 | .764 | 107 | .274 | .331 | 4.1 |
| 4 Yrs | 509 | 2031 | 1826 | 211 | 475 | 92 | 3 | 65 | 249 | 4 | 1 | 183 | 376 | .260 | .328 | .421 | .749 | 102 | .293 | .327 | 12.9 | |||
Orioles Nation Awards
Official Awards
CAR Player of the Week (4/14/2008)
CAR Player of the Week (5/12/2008)
CAR Mid-Season All-Star (2008)
BA MiLB All-Star (2008)
BA MiLB Player of the Year (2008)
AFL Rising Star (2008)
MLB.com MiLB Offensive POY (2008)
AFL All-Prospect Team (2008)
American League All-Star (2011)






