![]() |
Born: 5/21/1986 | Age: 26 |
| Height: 6′ 5″ | Weight: 225 | |
| Bats: Switch | Throws: Right | |
| MLB Service Time: 3 |
School: Georgia Tech |
|
| Drafted: 2007, 1st round | Signing Bonus: $6,000,000 |
|
| Statistics • Awards • Additional Player Info • Links • Transactions • Cards | ||
| Scouting Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud defensive catcher with an extremely accurate arm and plus arm strength. Blocks balls in the dirt very well. Smooth actions behind the plate with surprising body control for someone 6′ 5″. Clean transfer and footwork when trying to catch base stealers. Tremendous game calling skills and works well with pitchers; has emerged as a leader in the clubhouse. Switch hitter. Solid contact hitter from both sides; more power from the right side. Has trouble catching up to good fastballs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ON.com Awards | Official Awards | Additional Player Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR Player of the Week (4/14/2008) CAR Player of the Week (5/12/2008) CAR Mid-Season All-Star (2008) BA MiLB All-Star (2008) BA MiLB Player of the Year (2008) AFL Rising Star (2008) MLB.com MiLB Offensive POY (2008) AFL All-Prospect Team (2008) American League All-Star (2011) |
MLB Debut: 5/29/2009 Added to 40-Man: 2009 Options Remaining: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transactions | ||

