Scouting Report
Needs to get into better shape and stay around 245 pounds. Build perfectly complements his power arsenal, with wide hips, a big upper-body and powerful legs. Fastball once sat 91-93 mph, touching 95 mph, with a little down and in movement on right handed hitters. With recent injuries he has been more in the high-80s. Curveball is a slightly above-average pitch. It can get slurvy at times, but still effective and generates swing and misses. Changeup sits in the 82-85 mph range, with some slight, late break in on left handed hitters. Smooth, clean windup, has the mechanics you’d expect to see from a pitcher his size. Loose, easy arm action. Throws from a 3/4 arm slot landing flat on his front foot showing excellent body control and a smooth overall delivery.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | Bluefield | APPY | Rk | BAL | 4.72 | 8 | 8 | 26.2 | 32 | 17 | 14 | 0 | 8 | 16 | 1.500 | 10.8 | 0.0 | 2.7 | 5.4 | 2.00 |
| 2010 | 19 | Delmarva | SALL | A | BAL | 4.40 | 21 | 21 | 94.0 | 90 | 56 | 46 | 6 | 38 | 59 | 1.362 | 8.6 | 0.6 | 3.6 | 5.6 | 1.55 |
| 2011 | 20 | Orioles | GULF | Rk | BAL | 4.35 | 5 | 5 | 10.1 | 10 | 6 | 5 | 1 | 3 | 9 | 1.258 | 8.7 | 0.9 | 2.6 | 7.8 | 3.00 |
| 2011 | 20 | Aberdeen | NYPL | A- | BAL | 10.46 | 8 | 7 | 26.2 | 41 | 34 | 31 | 2 | 23 | 13 | 2.400 | 13.8 | 0.7 | 7.8 | 4.4 | 0.57 |
| 3 Seasons | 5.48 | 42 | 41 | 157.2 | 173 | 113 | 96 | 9 | 72 | 97 | 1.554 | 9.9 | 0.5 | 4.1 | 5.5 | 1.35 | |||||






