Scouting Report
Throws from a low 3/4 slot with solid movement. Short loading phase and solid alignment should give him the ability to maintain effective control and command of his arsenal. Can get out of synchronization at times where his landing is not in an effective location. Needs to work on making a repeatable inline downhill throw. 87-89 mph fastball has tailing late action in on right-handed hitters. Plus changeup with late dip and fade in the zone. Once he refines approach to plate he has the ability to miss bats with his fastball/changeup combo. Still too early to tell if he’s a backend starter or reliever.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22 | Orioles | GULF | Rk | BAL | 0.59 | 6 | 4 | 15.1 | 5 | 2 | 1 | 0 | 9 | 17 | 0.913 | 2.9 | 0.0 | 5.3 | 10.0 | 1.89 |
| 2011 | 22 | Delmarva | SALL | A | BAL | 3.77 | 9 | 9 | 45.1 | 38 | 22 | 19 | 3 | 32 | 51 | 1.544 | 7.5 | 0.6 | 6.4 | 10.1 | 1.59 |
| 2012 | 23 | Delmarva | SALL | A | BAL | 1.56 | 8 | 0 | 17.1 | 8 | 4 | 3 | 1 | 5 | 9 | 0.750 | 4.2 | 0.5 | 2.6 | 4.7 | 1.80 |
| 2012 | 23 | Frederick | CARL | A+ | BAL | 5.67 | 19 | 5 | 46.0 | 57 | 32 | 29 | 7 | 14 | 37 | 1.543 | 11.2 | 1.4 | 2.7 | 7.2 | 2.64 |
| 2012 | 23 | Bowie | EL | AA | BAL | 0.00 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.400 | 3.6 | 0.0 | 0.0 | 5.4 | |
| 2 Seasons | 3.63 | 43 | 19 | 129.0 | 110 | 60 | 52 | 11 | 60 | 117 | 1.318 | 7.7 | 0.8 | 4.2 | 8.2 | 1.95 | |||||
Video






