Scouting Report
Received very high praise from evaluators all around the country. Emerged as the consensus 2010 MLB Draft top prep positional talent midway through the season. ARod comparisons are a stretch, but Machado is still a special talent. Has the upside to be an elite shortstop in the major leagues. Has the arm and the actions to stick at shortstop, but his size may facilitate a move to third base. Has above-average range, but as he fills out he could become limited at short and move to third base. Speed is his only average tool. Spray hitter with smooth stroke and plus bat speed. Level swing which should lead to a ton of contact and low strikeout rates. Consistently makes contact out in front; uses his hips well. Not much loading, but quick hands still generate enough bat speed.
Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BABIP | wOBA | fWAR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | BAL-min | A-,Rk | 9 | 39 | 36 | 3 | 11 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | .306 | .359 | .472 | .831 | ||||
| 2011 | 18 | BAL-min | A+,A | 101 | 430 | 382 | 48 | 98 | 20 | 5 | 11 | 50 | 11 | 6 | 45 | 73 | .257 | .335 | .421 | .756 | ||||
| 2012 | 19 | BAL-min | AA | 109 | 459 | 402 | 60 | 107 | 26 | 5 | 11 | 59 | 13 | 4 | 48 | 70 | .266 | .352 | .438 | .789 | ||||
| 2012 | 19 | BAL | AL | 51 | 202 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 2 | 0 | 9 | 38 | .262 | .294 | .445 | .739 | 98 | .293 | .317 | 1.3 |
| 1 Yr | 51 | 202 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 2 | 0 | 9 | 38 | .262 | .294 | .445 | .739 | 98 | .293 | .317 | 1.3 | |||
Orioles Nation Awards
Position Player of the Week (7/30/12)
Position Player of the Week (6/25/12)
Hitter of the Month (April 2011)






