Scouting Report
Game based on contact ability. Has a strong frame and good quick twitch athleticism. Gets decent bat speed without a super long swing or gimmicky action that would subtract from other areas of his swing. Has above-average arm strength and range. Very advanced approach for his age. Second youngest player in the Carolina League in 2010. Tracks the ball well and his athleticism plays extremely well in the field. Has all the tools necessary to become above-average defensively, but sometimes it’s quite obvious just how raw he is defensively. It’s his decisions or indecision that can really hurt him.
Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BABIP | wOBA | fWAR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | BAL-min | Rk | 48 | 191 | 159 | 36 | 49 | 4 | 3 | 1 | 18 | 10 | 0 | 30 | 22 | .308 | .416 | .390 | .806 | ||||
| 2009 | 19 | BAL-min | A | 119 | 465 | 431 | 42 | 112 | 19 | 0 | 2 | 47 | 20 | 5 | 23 | 80 | .260 | .299 | .318 | .617 | ||||
| 2010 | 20 | BAL-min | A+,A-,AA | 108 | 454 | 390 | 61 | 113 | 24 | 3 | 4 | 50 | 11 | 9 | 55 | 72 | .290 | .383 | .397 | .780 | ||||
| 2011 | 21 | BAL-min | AA,A+ | 136 | 566 | 502 | 70 | 143 | 24 | 1 | 9 | 71 | 20 | 9 | 53 | 81 | .285 | .354 | .390 | .745 | ||||
| 2012 | 22 | BAL-min | AAA,AA | 133 | 586 | 513 | 79 | 147 | 23 | 7 | 5 | 54 | 20 | 12 | 65 | 76 | .287 | .372 | .388 | .759 | ||||
| 2012 | 22 | BAL | AL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | .000 | 0.0 |
| 1 Yr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | .000 | 0.0 | |||
Orioles Nation Awards
Position Player of the Week (8/13/12)
Position Player of the Week (7/2/12)
Hitter of the Month (July 2011)
Hitter of the Month (April 2010)






