Scouting Report
Throws slider and fastball combo. Slider sits around 79-81 mph and fastball is 87-90 mph. Has a little deception to him and has a funky, over the top delivery. Stiff on his delivery and not much follow through.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | Yakima | NORW | A- | ARI | 2.18 | 24 | 0 | 41.1 | 25 | 12 | 10 | 1 | 14 | 66 | 0.944 | 5.4 | 0.2 | 3.0 | 14.4 | 4.71 |
| 2006 | 21 | South Bend | MIDW | A | ARI | 2.05 | 28 | 0 | 44.0 | 22 | 10 | 10 | 0 | 19 | 64 | 0.932 | 4.5 | 0.0 | 3.9 | 13.1 | 3.37 |
| 2007 | 22 | Visalia | CALL | A+ | ARI | 1.50 | 9 | 0 | 12.0 | 7 | 3 | 2 | 0 | 2 | 10 | 0.750 | 5.2 | 0.0 | 1.5 | 7.5 | 5.00 |
| 2008 | 23 | Visalia | CALL | A+ | ARI | 2.69 | 46 | 0 | 67.0 | 49 | 23 | 20 | 4 | 30 | 86 | 1.179 | 6.6 | 0.5 | 4.0 | 11.6 | 2.87 |
| 2009 | 24 | Mobile | SOUL | AA | ARI | 3.99 | 42 | 2 | 65.1 | 67 | 34 | 29 | 10 | 24 | 48 | 1.393 | 9.2 | 1.4 | 3.3 | 6.6 | 2.00 |
| 2010 | 25 | Mobile | SOUL | AA | ARI | 3.45 | 31 | 11 | 88.2 | 75 | 35 | 34 | 11 | 28 | 104 | 1.162 | 7.6 | 1.1 | 2.8 | 10.6 | 3.71 |
| 2011 | 26 | Mobile | SOUL | AA | ARI | 3.87 | 25 | 9 | 79.0 | 72 | 35 | 34 | 9 | 25 | 63 | 1.228 | 8.2 | 1.0 | 2.8 | 7.2 | 2.52 |
| 2011 | 26 | Reno | PCL | AAA | ARI | 5.03 | 13 | 7 | 39.1 | 48 | 23 | 22 | 4 | 19 | 36 | 1.703 | 11.0 | 0.9 | 4.3 | 8.2 | 1.89 |
| 2012 | 27 | Bowie | EL | AA | BAL | 2.44 | 42 | 0 | 55.1 | 38 | 18 | 15 | 1 | 21 | 74 | 1.066 | 6.2 | 0.2 | 3.4 | 12.0 | 3.52 |
| 2012 | 27 | Norfolk | IL | AAA | BAL | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 9.0 | 0.0 | 9.0 | 0.0 | 0.00 |
| 8 Seasons | 3.21 | 261 | 29 | 493.0 | 404 | 193 | 176 | 40 | 183 | 551 | 1.191 | 7.4 | 0.7 | 3.3 | 10.1 | 3.01 | |||||
Orioles Nation Awards
Official Awards
SOU Pitcher of the Week (8/2/10)






