Scouting Report
Throws from a low 3/4 arm slot and needs to use his body more in his delivery to take advantage of his good size and frame. Displays solid control of an 89-91 mph fastball that touches 93 mph. Slider needs to better maintain its tight two-plan break; could become above-average pitch. Does a good job of keeping all his pitches down in the zone. Since he comes from the low arm slot, every pitch dances. Stuff could play better in the professional ranks than it did in college. Could be a decent change of pace type arm in the back of a rotation.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20 | Aberdeen | NYPL | A- | BAL | 0.00 | 6 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 2 | 0.750 | 3.4 | 0.0 | 3.4 | 2.2 | 0.67 |
| 2011 | 20 | Delmarva | SALL | A | BAL | 4.15 | 8 | 0 | 8.2 | 6 | 4 | 4 | 1 | 2 | 7 | 0.923 | 6.2 | 1.0 | 2.1 | 7.3 | 3.50 |
| 2012 | 21 | Clearwater | FLOR | A+ | PHI | 1.26 | 7 | 0 | 14.1 | 10 | 3 | 2 | 1 | 1 | 14 | 0.767 | 6.3 | 0.6 | 0.6 | 8.8 | 14.00 |
| 2012 | 21 | Frederick | CARL | A+ | BAL | 3.96 | 14 | 14 | 72.2 | 86 | 47 | 32 | 8 | 21 | 49 | 1.472 | 10.7 | 1.0 | 2.6 | 6.1 | 2.33 |
| 2012 | 21 | Reading | EL | AA | PHI | 1.42 | 13 | 0 | 25.1 | 12 | 5 | 4 | 0 | 5 | 21 | 0.671 | 4.3 | 0.0 | 1.8 | 7.5 | 4.20 |
| 2 Seasons | 2.93 | 48 | 14 | 129.0 | 117 | 59 | 42 | 10 | 32 | 93 | 1.155 | 8.2 | 0.7 | 2.2 | 6.5 | 2.91 | |||||






