Jose Nivar Born: Age:
Height: Weight: lbs
Bats/Throws: School/From:
Drafted/Signed: Signing Bonus:

Scouting Report

Converted outfielder now sits in the 94-97 mph range with his fastball, touches 98 mph and has hit 100 mph on multiple occasions. Average slider. Below-average command and control — still working on repeating delivery. Still building feel for pitching. Always draws extra attention when he pitches because of the high velocity.

Statistics

Year Age Tm Lg Lev Aff ERA G GS IP H R ER HR BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2010 21 Orioles GULF Rk BAL 5.40 5 0 5.0 3 3 3 1 7 5 2.000 5.4 1.8 12.6 9.0 0.71
2011 22 Orioles GULF Rk BAL 1.83 16 0 19.2 9 4 4 0 15 19 1.220 4.1 0.0 6.9 8.7 1.27
2011 22 Aberdeen NYPL A- BAL 20.25 1 0 1.1 2 3 3 1 3 3 3.750 13.5 6.8 20.2 20.2 1.00
2012 23 Aberdeen NYPL A- BAL 4.68 20 0 32.2 25 23 17 0 30 27 1.684 6.9 0.0 8.3 7.4 0.90
2012 23 Delmarva SALL A BAL 10.95 10 0 12.1 17 18 15 0 17 13 2.757 12.4 0.0 12.4 9.5 0.76
3 Seasons 5.32 52 0 71.0 56 51 42 2 72 67 1.803 7.1 0.3 9.1 8.5 0.93

Additional Player Information

MLB Debut:
Added to 40-Man:
Options Remaining:
MiLB FA Eligible:
Rule 5 Draft Eligible:
MLB Service Time: