Scouting Report
Athletic. Projectable with room to add 10-15 more pounds. Plus command is biggest asset, allowing him to work down in the zone. Puts the ball where he wants to. Fastball sits in the 86-88 mph range with lots of sink. Should be able to sit 88-91 eventually as he continues to fill out his frame. Curveball is above-average and serves as his out pitch. Changeup is below average. Smooth mechanics. Not going to blow you away with stuff, but still has the chance to become back-end starter depending on where he ends up physically.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | Orioles | GULF | Rk | BAL | 5.14 | 5 | 0 | 7.0 | 9 | 4 | 4 | 0 | 1 | 8 | 1.429 | 11.6 | 0.0 | 1.3 | 10.3 | 8.00 |
| 2009 | 18 | Bluefield | APPY | Rk | BAL | 4.26 | 13 | 13 | 74.0 | 77 | 44 | 35 | 3 | 8 | 41 | 1.149 | 9.4 | 0.4 | 1.0 | 5.0 | 5.13 |
| 2010 | 19 | Delmarva | SALL | A | BAL | 3.86 | 19 | 19 | 114.1 | 122 | 56 | 49 | 8 | 23 | 64 | 1.268 | 9.6 | 0.6 | 1.8 | 5.0 | 2.78 |
| 2012 | 21 | Delmarva | SALL | A | BAL | 4.70 | 27 | 0 | 59.1 | 71 | 42 | 31 | 4 | 19 | 45 | 1.517 | 10.8 | 0.6 | 2.9 | 6.8 | 2.37 |
| 4 Seasons | 4.21 | 64 | 32 | 254.2 | 279 | 146 | 119 | 15 | 51 | 158 | 1.296 | 9.9 | 0.5 | 1.8 | 5.6 | 3.10 | |||||






