Scouting Report
Short, contact oriented swing from both sides of the plate. Minimal power; dink-and-dunk hitter. When at best, he is poking the ball to all parts of the field. Expands zone at times. Average defender at second base with an average arm.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22 | Orioles | GULF | Rk | BAL | 49 | 212 | 177 | 36 | 47 | 8 | 3 | 1 | 21 | 3 | 5 | 26 | 40 | .266 | .364 | .362 | .725 |
| 2012 | 23 | Aberdeen | NYPL | A- | BAL | 13 | 57 | 47 | 6 | 15 | 0 | 2 | 1 | 8 | 1 | 1 | 5 | 12 | .319 | .404 | .468 | .872 |
| 2012 | 23 | Delmarva | SALL | A | BAL | 21 | 90 | 80 | 13 | 20 | 4 | 1 | 1 | 8 | 3 | 0 | 8 | 19 | .250 | .326 | .363 | .688 |
| 2012 | 23 | Frederick | CARL | A+ | BAL | 20 | 86 | 78 | 12 | 24 | 7 | 0 | 1 | 4 | 4 | 0 | 6 | 20 | .308 | .365 | .436 | .801 |
| 2 Seasons | 103 | 445 | 382 | 67 | 106 | 19 | 6 | 4 | 41 | 11 | 6 | 45 | 91 | .277 | .361 | .390 | .751 | |||||






