Scouting Report
Crafty lefty with a good feel for pitching. Mixes pitches well. He works with an 88-91 mph fastball, plus changeup, and an average slider.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 23 | Bluefield | APPY | Rk | BAL | 2.68 | 11 | 11 | 57.0 | 57 | 26 | 17 | 4 | 4 | 50 | 1.070 | 9.0 | 0.6 | 0.6 | 7.9 | 12.50 |
| 2010 | 23 | Aberdeen | NYPL | A- | BAL | 1.80 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 1 | 5 | 0.600 | 3.6 | 0.0 | 1.8 | 9.0 | 5.00 |
| 2011 | 24 | Delmarva | SALL | A | BAL | 4.42 | 16 | 15 | 93.2 | 108 | 52 | 46 | 8 | 30 | 65 | 1.473 | 10.4 | 0.8 | 2.9 | 6.2 | 2.17 |
| 2011 | 24 | Frederick | CARL | A+ | BAL | 1.62 | 10 | 10 | 55.2 | 42 | 12 | 10 | 4 | 15 | 41 | 1.024 | 6.8 | 0.6 | 2.4 | 6.6 | 2.73 |
| 2012 | 25 | Bowie | EL | AA | BAL | 3.86 | 24 | 21 | 123.2 | 114 | 57 | 53 | 16 | 24 | 86 | 1.116 | 8.3 | 1.2 | 1.7 | 6.3 | 3.58 |
| 3 Seasons | 3.41 | 62 | 57 | 335.0 | 323 | 148 | 127 | 32 | 74 | 247 | 1.185 | 8.7 | 0.9 | 2.0 | 6.6 | 3.34 | |||||
Orioles Nation Awards
Starting Pitcher of the Month (August 2011)
Starting Pitcher of the Week (8/20/12)
Official Awards
EAS Pitcher of the Week (8/20/12)
SAL Mid-Season All-Star (6/20/11)






