Scouting Report
Speedy Dominican outfielder. Above-average arm strength. Athletic frame. Good body and muscular tone, speed down the line and in the field are the strengths of his overall game. Offensively he can step in the bucket, hips sway away at time, others he comes closed, a deep hand load, with a touch of wrap. Pitch recognition is adequate, but the fast twitch actions are not enough to pick up quality offerings, which a lot is tied to wasted motions in his approach. Needs to clean up and compact down the road to see his hit tool progress as a professional
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | Orioles/Brewers | DOSL | FRk | BAL,MIL | 27 | 84 | 69 | 9 | 12 | 0 | 2 | 0 | 6 | 5 | 3 | 11 | 17 | .174 | .289 | .232 | .521 |
| 2010 | 19 | Orioles 1 | DOSL | FRk | BAL | 69 | 271 | 226 | 41 | 57 | 4 | 5 | 0 | 15 | 27 | 6 | 34 | 49 | .252 | .360 | .314 | .674 |
| 2011 | 20 | Orioles | GULF | Rk | BAL | 48 | 185 | 164 | 25 | 38 | 8 | 6 | 0 | 8 | 8 | 5 | 14 | 46 | .232 | .298 | .354 | .652 |
| 2012 | 21 | Orioles | GULF | Rk | BAL | 25 | 84 | 76 | 9 | 24 | 4 | 3 | 2 | 7 | 4 | 3 | 3 | 15 | .316 | .381 | .526 | .907 |
| 2012 | 21 | Aberdeen | NYPL | A- | BAL | 9 | 45 | 41 | 8 | 13 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 5 | .317 | .364 | .341 | .705 |
| 2012 | 21 | Delmarva | SALL | A | BAL | 19 | 77 | 72 | 13 | 24 | 2 | 2 | 1 | 3 | 6 | 2 | 1 | 22 | .333 | .368 | .458 | .827 |
| 4 Seasons | 197 | 746 | 648 | 105 | 168 | 19 | 18 | 3 | 45 | 56 | 20 | 64 | 154 | .259 | .340 | .358 | .698 | |||||






