Eddie Gamboa Born: Age:
Height: Weight: lbs
Bats/Throws: School/From:
Drafted/Signed: , round Signing Bonus:

Scouting Report

Fastball sits in the 90-92 mph range, touching 93 mph. Changeup works well when thrown down in the zone. Shows some deception that makes it difficult to sqaure up on the ball.

Statistics

Year Age Tm Lg Lev Aff ERA G GS IP H R ER HR BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2008 23 Bluefield APPY Rk BAL 3.63 12 12 62.0 64 31 25 6 14 41 1.258 9.3 0.9 2.0 6.0 2.93
2009 24 Delmarva SALL A BAL 1.86 18 0 38.2 30 8 8 5 3 35 0.853 7.0 1.2 0.7 8.1 11.67
2009 24 Frederick CARL A+ BAL 0.55 14 0 33.0 27 3 2 0 7 29 1.030 7.4 0.0 1.9 7.9 4.14
2009 24 Bowie EL AA BAL 0.00 7 0 12.0 7 3 0 0 7 11 1.167 5.2 0.0 5.2 8.2 1.57
2010 25 Bowie EL AA BAL 3.75 36 11 98.1 97 45 41 10 27 83 1.261 8.9 0.9 2.5 7.6 3.07
2011 26 Aberdeen NYPL A- BAL 1.29 2 0 7.0 4 1 1 0 0 9 0.571 5.1 0.0 0.0 11.6
2011 26 Bowie EL AA BAL 3.05 21 9 73.2 60 30 25 7 12 50 0.977 7.3 0.9 1.5 6.1 4.17
2012 27 Frederick CARL A+ BAL 0.00 2 1 8.2 2 0 0 0 0 6 0.231 2.1 0.0 0.0 6.2
2012 27 Bowie EL AA BAL 3.33 23 13 92.0 103 41 34 4 17 71 1.304 10.1 0.4 1.7 6.9 4.18
2012 27 Norfolk IL AAA BAL 7.02 4 3 16.2 20 13 13 4 5 9 1.500 10.8 2.2 2.7 4.9 1.80
5 Seasons 3.03 139 49 442.0 414 175 149 36 92 344 1.145 8.4 0.7 1.9 7.0 3.74

Orioles Nation Awards

Reliever of the Month (July 2011)

Official Awards

Additional Player Information

MLB Debut:
Added to 40-Man:
Options Remaining:
MiLB FA Eligible:
Rule 5 Draft Eligible:
MLB Service Time: