Scouting Report
Versatile infielder who plays 2B and 3B. Should be able to stick at 3B, but the addition of a few SS/3B prospects may force him to second base full time. Throws from two different arm slots. Side armed for most throws, but regular slot when he needs to make a longer or stronger throw. Makes tough plays in the field look routine. Quick wrists, patient hitter. Swing has some unnecessary movement while he loads. Projects to have average power in the future. Has room to add 5-10 lbs. One of the top international prospects in the system. Hard worker and takes instruction well.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | Orioles | DOSL | FRk | BAL | 67 | 277 | 257 | 26 | 62 | 6 | 2 | 1 | 21 | 7 | 2 | 8 | 24 | .241 | .283 | .292 | .575 |
| 2010 | 18 | Bluefield | APPY | Rk | BAL | 38 | 154 | 143 | 22 | 35 | 3 | 1 | 0 | 15 | 1 | 1 | 5 | 17 | .245 | .285 | .280 | .564 |
| 2010 | 18 | Orioles | GULF | Rk | BAL | 20 | 90 | 73 | 12 | 21 | 2 | 2 | 0 | 12 | 0 | 1 | 7 | 6 | .288 | .353 | .370 | .723 |
| 2011 | 19 | Aberdeen | NYPL | A- | BAL | 67 | 259 | 240 | 19 | 58 | 7 | 0 | 0 | 20 | 6 | 2 | 7 | 22 | .242 | .270 | .271 | .541 |
| 2011 | 19 | Delmarva | SALL | A | BAL | 22 | 77 | 73 | 2 | 11 | 1 | 0 | 0 | 10 | 0 | 2 | 3 | 13 | .151 | .195 | .164 | .359 |
| 2012 | 20 | Aberdeen | NYPL | A- | BAL | 12 | 37 | 35 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .200 | .243 | .257 | .500 |
| 2012 | 20 | Delmarva | SALL | A | BAL | 16 | 53 | 49 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .163 | .212 | .204 | .416 |
| 4 Seasons | 242 | 947 | 870 | 85 | 202 | 23 | 5 | 1 | 81 | 14 | 8 | 35 | 98 | .232 | .273 | .274 | .547 | |||||






