Chris Tillman

Chris Tillman News FeedChris Tillman RSS Feed
Chris Tillman Born: 4/15/1988 Age: 24 
Height: 6′ 5″ Weight: 210
Bats: Right Throws: Right
MLB Service Time: 2 Years School: Fountain Valley HS (CA)
Drafted: 2006, 2nd round Signing Bonus: $680,000
StatisticsAwardsAdditional Player InfoLinksTransactions
Scouting Report
He once threw 90-95 mph, but now sits more in the 87-90 mph range with his fastball. No one can point to the cause of his loss of velocity. Fastball is straight and he must work down in the strike zone in order to limit home runs. Curveball is an above-average offering, with 12-6 break and good depth. He added a cutter prior to the 2010 season and it’s an average offering. His changeup has come a long way and is now slightly above-average. Strong 2011 off-season with a good diet and workouts could help bring back some of the velocity. Below-average command/control. Struggles to stay away from the middle of the plate. Smooth delivery and athletic frame.
Statistics
Year Age Tm Lg Lev Aff W L ERA G GS SV IP H R ER HR BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2006 18 Mar. ARZ Rk SEA 2 0 0.82 5 0 1 11.0 9 4 1 0 5 16 1.273 7.4 0.0 4.1 13.1 3.20
2006 18 Everett NW A- SEA 1 3 7.78 5 5 0 19.2 25 17 17 4 15 29 2.034 11.4 1.8 6.9 13.3 1.93
2007 19 Wisc. MID A SEA 1 4 3.55 8 8 0 33.0 31 21 13 1 13 34 1.333 8.5 0.3 3.5 9.3 2.62
2007 19 H. Dest. CAL A+ SEA 6 7 5.26 20 20 0 102.2 107 79 60 12 48 105 1.510 9.4 1.1 4.2 9.2 2.19
2008 20 Bowie EL AA BAL 11 4 3.18 28 28 0 135.2 115 53 48 10 65 154 1.327 7.6 0.7 4.3 10.2 2.37
2009 21 Norfolk IL AAA BAL 8 6 2.70 18 18 0 96.2 85 36 29 5 26 99 1.148 7.9 0.5 2.4 9.2 3.81
2010 22 Norfolk IL AAA BAL 11 7 3.34 21 21 0 121.1 120 50 45 10 30 94 1.236 8.9 0.7 2.2 7.0 3.13
2011 23 Norfolk IL AAA BAL 3 6 5.19 15 15 0 76.1 77 50 44 17 38 54 1.507 9.1 2.0 4.5 6.4 1.42
6 Seasons 43 37 3.88 120 115 1 596.1 569 310 257 59 240 585 1.357 8.6 0.9 3.6 8.8 2.44
Year Age Tm Lg W L ERA G GS SV IP H R ER HR BB SO FIP WHIP H/9 HR/9 BB/9 SO/9 SO/BB WAR
2009 21 BAL AL 2 5 5.40 12 12 0 65.0 77 40 39 15 24 39 6.10 1.554 10.7 2.1 3.3 5.4 1.63  -0.1
2010 22 BAL AL 2 5 5.87 11 11 0 53.2 51 37 35 9 31 31 5.89 1.528 8.6 1.5 5.2 5.2 1.00  -0.2
2011 23 BAL AL 3 5 5.52 13 13 0 62.0 77 41 38 5 25 46 3.99 1.645 11.2 0.7 3.6 6.7 1.84  1.0
3 Seasons 7 15 5.58 36 36 0 180.2 205 118 112 29 80 116 5.31 1.577 10.2 1.4 4.0 5.8 1.45  0.7
ON.com Awards Official Awards Additional Player Info
MLB Debut: 7/29/2009
Added to 40-Man: 2009
Options Remaining: 2
Transactions
Chris Tillman Baseball Cards and Memorabilia on eBay