Scouting Report
Fastball sits in the 91-95 mph and he touches 96 at times. Fastball is straight and he must work down in the strike zone in order to limit home runs. Curveball is an above-average offering, with 12-6 break and good depth. He added a cutter prior to the 2010 season but hasn’t used it as much recently. His changeup has come a long way and is now slightly above-average. Control and command have both greatly improved with new delivery, which is also the reason his velocity has returned. Struggles to stay away from the middle of the plate at times. Smooth delivery and athletic frame.
Statistics
| Year | Age | Tm | Lg | W | L | G | GS | IP | H | R | ER | HR | BB | SO | fWAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 18 | SEA-min | A-,Rk | 3 | 3 | 5.28 | 10 | 5 | 30.2 | 34 | 21 | 18 | 4 | 20 | 45 | 1.761 | 10.0 | 1.2 | 5.9 | 13.2 | 2.25 | ||
| 2007 | 19 | SEA-min | A+,A | 7 | 11 | 4.84 | 28 | 28 | 135.2 | 138 | 100 | 73 | 13 | 61 | 139 | 1.467 | 9.2 | 0.9 | 4.0 | 9.2 | 2.28 | ||
| 2008 | 20 | BAL-min | AA | 11 | 4 | 3.18 | 28 | 28 | 135.2 | 115 | 53 | 48 | 10 | 65 | 154 | 1.327 | 7.6 | 0.7 | 4.3 | 10.2 | 2.37 | ||
| 2009 | 21 | BAL-min | AAA | 8 | 6 | 2.70 | 18 | 18 | 96.2 | 85 | 36 | 29 | 5 | 26 | 99 | 1.148 | 7.9 | 0.5 | 2.4 | 9.2 | 3.81 | ||
| 2009 | 21 | BAL | AL | 2 | 5 | 5.40 | 12 | 12 | 65.0 | 77 | 40 | 39 | 15 | 24 | 39 | 6.10 | 1.554 | 10.7 | 2.1 | 3.3 | 5.4 | 1.63 | -0.1 |
| 2010 | 22 | BAL-min | AAA | 11 | 7 | 3.34 | 21 | 21 | 121.1 | 120 | 50 | 45 | 10 | 30 | 94 | 1.236 | 8.9 | 0.7 | 2.2 | 7.0 | 3.13 | ||
| 2010 | 22 | BAL | AL | 2 | 5 | 5.87 | 11 | 11 | 53.2 | 51 | 37 | 35 | 9 | 31 | 31 | 5.89 | 1.528 | 8.6 | 1.5 | 5.2 | 5.2 | 1.00 | -0.2 |
| 2011 | 23 | BAL-min | AAA | 3 | 6 | 5.19 | 15 | 15 | 76.1 | 77 | 50 | 44 | 17 | 38 | 54 | 1.507 | 9.1 | 2.0 | 4.5 | 6.4 | 1.42 | ||
| 2011 | 23 | BAL | AL | 3 | 5 | 5.52 | 13 | 13 | 62.0 | 77 | 41 | 38 | 5 | 25 | 46 | 3.99 | 1.645 | 11.2 | 0.7 | 3.6 | 6.7 | 1.84 | 1.0 |
| 2012 | 24 | BAL-min | AAA,AA | 8 | 9 | 3.79 | 17 | 16 | 92.2 | 89 | 39 | 39 | 5 | 32 | 94 | 1.306 | 8.6 | 0.5 | 3.1 | 9.1 | 2.94 | ||
| 2012 | 24 | BAL | AL | 9 | 3 | 2.93 | 15 | 15 | 86.0 | 66 | 38 | 28 | 12 | 24 | 66 | 4.25 | 1.047 | 6.9 | 1.3 | 2.5 | 6.9 | 2.75 | 1.2 |
| 4 Yrs | 16 | 18 | 4.73 | 51 | 51 | 266.2 | 271 | 156 | 140 | 41 | 104 | 182 | 4.97 | 1.406 | 9.1 | 1.4 | 3.5 | 6.1 | 1.75 | 1.9 | |||






