Chris George

Chris George News FeedChris George RSS Feed
Chris George Born: 9/16/1979 Age: 32 
Height: 6′ 2″ Weight: 200
Bats: Left Throws: Left
ETA: N/A School: Klein HS (TX)
Drafted: 1998, 1st round Signing Bonus: $1,162,500
StatisticsVideoAwardsAdditional Player InfoTransactions
Scouting Report
Side-arming lefty has played all over the minors (Red Sox, Orioles, Rockies). Low 90′s fastball; above-average changeup; average curveball.
Statistics
Year Age Tm Lg Lev Aff W L ERA G GS SV IP H R ER HR BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1998 18 Royals GULF Rk KCR 0 1 2.87 5 4 0 15.2 14 9 5 1 4 10 1.149 8.0 0.6 2.3 5.7 2.50
1999 19 Wilmington CARL A+ KCR 9 7 3.60 27 27 0 145.0 142 65 58 8 53 142 1.345 8.8 0.5 3.3 8.8 2.68
2000 20 Wichita TL AA KCR 8 5 3.14 18 18 0 97.1 92 41 34 5 51 80 1.469 8.5 0.5 4.7 7.4 1.57
2000 20 Omaha PCL AAA KCR 3 2 4.84 8 8 0 44.2 47 29 24 8 20 27 1.500 9.5 1.6 4.0 5.4 1.35
2001 21 Omaha PCL AAA KCR 11 3 3.53 20 20 0 117.1 103 54 46 14 51 84 1.312 7.9 1.1 3.9 6.4 1.65
2002 22 Omaha PCL AAA KCR 6 12 5.87 22 21 0 127.1 145 86 83 15 65 94 1.649 10.2 1.1 4.6 6.6 1.45
2003 23 Omaha PCL AAA KCR 3 5 7.29 10 10 0 54.1 71 49 44 8 22 28 1.712 11.8 1.3 3.6 4.6 1.27
2004 24 Omaha PCL AAA KCR 8 6 3.42 20 19 0 105.1 97 45 40 7 40 74 1.301 8.3 0.6 3.4 6.3 1.85
2005 25 Omaha PCL AAA KCR 8 8 5.63 32 20 0 147.0 175 97 92 27 51 103 1.537 10.7 1.7 3.1 6.3 2.02
2006 26 Albuquerque PCL AAA FLA 5 6 5.62 22 19 0 107.1 132 76 67 6 52 81 1.714 11.1 0.5 4.4 6.8 1.56
2007 27 Albuquerque PCL AAA FLA 7 11 5.56 26 26 0 139.1 157 94 86 21 68 95 1.615 10.1 1.4 4.4 6.1 1.40
2008 28 Colorado Springs PCL AAA COL 0 4 5.13 27 0 1 33.1 39 20 19 1 18 23 1.710 10.5 0.3 4.9 6.2 1.28
2008 28 Syracuse IL AAA TOR 1 2 6.55 22 2 0 34.1 45 27 25 4 15 37 1.748 11.8 1.0 3.9 9.7 2.47
2009 29 Mexico MEX AAA 2 1 6.33 6 5 0 21.1 24 16 15 5 6 17 1.406 10.1 2.1 2.5 7.2 2.83
2009 29 Pawtucket IL AAA BOS 1 0 4.79 12 0 0 20.2 21 14 11 2 6 10 1.306 9.1 0.9 2.6 4.4 1.67
2009 29 Norfolk IL AAA BAL 1 1 1.86 5 5 0 29.0 27 6 6 2 3 19 1.034 8.4 0.6 0.9 5.9 6.33
2010 30 Norfolk IL AAA BAL 5 7 4.20 26 20 0 124.1 129 66 58 16 36 101 1.327 9.3 1.2 2.6 7.3 2.81
2011 31 Norfolk IL AAA BAL 7 5 4.27 27 19 0 130.2 144 67 62 13 56 73 1.531 9.9 0.9 3.9 5.0 1.30
14 Seasons 85 86 4.67 335 243 1 1494.1 1604 861 775 163 617 1098 1.486 9.7 1.0 3.7 6.6 1.78
Video
ON.com Awards Official Awards Additional Player Info
PCL Pitcher of the Week (6/18/2007) MLB Debut: 7/26/2001
MiLB FA Eligible: 2011-2012
Rule 5 Eligible: 2011-2012
Added to 40-Man: N/A
Options Remaining: 3
MLB Service Time: 4
Transactions
Chris George Baseball Cards and Memorabilia on eBay