Scouting Report
Tall and projectable left-handed pitcher that should be able to sit at 225-230 lbs. eventually. Needs to fill out lower body to help take off pressure in his delivery. Has relatively safe delivery that does not place great amounts of pressure on the shoulder or elbow. Has a long, downhill drive and solid hip rotation with a tight tuck in front of the body. Fastball sits in the 85-88 mph range. Works mostly with a two-seam-changeup combo; slider is usable third pitch.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | Orioles | GULF | Rk | BAL | 5.73 | 7 | 0 | 11.0 | 19 | 8 | 7 | 1 | 2 | 8 | 1.909 | 15.5 | 0.8 | 1.6 | 6.5 | 4.00 |
| 2011 | 20 | Orioles | GULF | Rk | BAL | 2.21 | 10 | 8 | 36.2 | 35 | 11 | 9 | 0 | 8 | 26 | 1.173 | 8.6 | 0.0 | 2.0 | 6.4 | 3.25 |
| 2012 | 21 | Aberdeen | NYPL | A- | BAL | 5.23 | 13 | 7 | 53.1 | 55 | 37 | 31 | 4 | 23 | 33 | 1.462 | 9.3 | 0.7 | 3.9 | 5.6 | 1.43 |
| 2012 | 21 | Delmarva | SALL | A | BAL | 4.50 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.000 | 9.0 | 4.5 | 9.0 | 0.0 | 0.00 |
| 3 Seasons | 4.19 | 31 | 15 | 103.0 | 111 | 57 | 48 | 6 | 35 | 67 | 1.417 | 9.7 | 0.5 | 3.1 | 5.9 | 1.91 | |||||
Video
Orioles Nation Awards
Relief Pitcher of the Week (8/13/12)






