Scouting Report
Solid approach at the plate. Super versatile with good hands. Zach Britton‘s brother.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | Bluefield | APPY | Rk | BAL | 47 | 175 | 149 | 19 | 43 | 5 | 0 | 0 | 14 | 3 | 1 | 20 | 20 | .289 | .372 | .322 | .694 |
| 2009 | 23 | Aberdeen | NYPL | A- | BAL | 17 | 61 | 54 | 4 | 13 | 3 | 0 | 1 | 5 | 1 | 2 | 3 | 9 | .241 | .293 | .352 | .645 |
| 2009 | 23 | Delmarva | SALL | A | BAL | 3 | 11 | 11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .455 | .455 | .636 | 1.091 |
| 2009 | 23 | Frederick | CARL | A+ | BAL | 13 | 40 | 37 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | .243 | .282 | .270 | .552 |
| 2009 | 23 | Bowie | EL | AA | BAL | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | 24 | Frederick | CARL | A+ | BAL | 99 | 366 | 334 | 35 | 87 | 16 | 2 | 5 | 48 | 2 | 4 | 22 | 54 | .260 | .314 | .365 | .679 |
| 2010 | 24 | Norfolk | IL | AAA | BAL | 5 | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .111 | .158 | .111 | .269 |
| 2011 | 25 | Frederick | CARL | A+ | BAL | 25 | 100 | 91 | 9 | 31 | 9 | 0 | 3 | 30 | 1 | 1 | 8 | 7 | .341 | .400 | .538 | .938 |
| 2011 | 25 | Bowie | EL | AA | BAL | 82 | 294 | 262 | 40 | 74 | 19 | 3 | 3 | 33 | 5 | 2 | 19 | 40 | .282 | .338 | .412 | .750 |
| 2012 | 26 | Bowie | EL | AA | BAL | 99 | 421 | 377 | 54 | 111 | 23 | 1 | 9 | 54 | 5 | 5 | 37 | 60 | .294 | .357 | .432 | .790 |
| 2012 | 26 | Norfolk | IL | AAA | BAL | 3 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 |
| 5 Seasons | 394 | 1500 | 1346 | 166 | 376 | 78 | 6 | 21 | 187 | 20 | 16 | 112 | 204 | .279 | .339 | .393 | .732 | |||||
Video






