Brian Roberts

2B
Brian Roberts News FeedBrian Roberts RSS Feed
Brian Roberts Born: 10/9/1977 Age: 34 
Height: 5′ 9″ Weight: 175
Bats: Switch Throws: Right
MLB Service Time: 10 School: South Carolina
Drafted: 1999, 1st Round Signing Bonus: $650,000
StatisticsAwardsAdditional Player InfoLinksTransactions
Scouting Report
Once an outstanding defender, but has lost a step and doesn’t quite have the range he had in his mid-20s. Also has lost a step on the base paths and his stolen base totals have dropped each year for the past five seasons. Average, and accurate, arm strength, but enough for second base. Hits a ton of doubles and his hit 50 or more in a season three times. Patient hitter and works the count.
Statistics
Year Age Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1999 21 Delmarva SALL A BAL 47 201 167 22 40 12 1 0 21 17 5 27 42 .240 .347 .323 .670
2000 22 Orioles GULF Rk BAL 9 37 29 8 9 1 2 1 3 7 1 7 4 .310 .432 .586 1.019
2000 22 Frederick CARL A+ BAL 48 198 163 27 49 6 3 0 16 13 10 27 24 .301 .403 .374 .777
2001 23 Bowie EL AA BAL 22 95 81 12 24 7 0 1 7 10 0 9 12 .296 .366 .420 .785
2001 23 Rochester IL AAA BAL 44 190 161 16 43 4 1 1 12 23 3 28 22 .267 .376 .323 .699
2002 24 Rochester IL AAA BAL 78 359 313 49 86 9 7 3 30 22 4 40 46 .275 .361 .377 .738
2003 25 Ottawa IL AAA BAL 44 211 178 36 56 13 1 0 15 19 6 27 12 .315 .401 .399 .800
2006 28 Bowie EL AA BAL 2 7 5 0 1 0 0 0 0 0 0 2 0 .200 .429 .200 .629
2010 32 Orioles GULF Rk BAL 5 17 15 1 8 1 0 0 0 0 0 2 3 .533 .588 .600 1.188
2010 32 Bowie EL AA BAL 3 14 14 3 6 2 0 0 3 0 0 0 2 .429 .429 .571 1.000
7 Seasons 302 1329 1126 174 322 55 15 6 107 111 29 169 167 .286 .380 .377 .757
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ BABIP wOBA fWAR
2001 23 BAL AL 75 292 273 42 69 12 3 2 17 12 13 36 .253 .284 .341 .624 68 .282 .277 -0.6
2002 24 BAL AL 38 149 128 18 29 6 0 1 11 9 15 21 .227 .308 .297 .605 66 .259 .285 0.0
2003 25 BAL AL 112 512 460 65 124 22 4 5 41 23 46 58 .270 .337 .367 .704 87 .299 .319 2.9
2004 26 BAL AL 159 734 641 107 175 50 2 4 53 29 71 95 .273 .344 .376 .720 90 .312 .320 2.5
2005 27 BAL AL 143 640 561 92 176 45 7 18 73 27 67 83 .314 .387 .515 .903 139 .341 .389 6.7
2006 28 BAL AL 138 629 563 85 161 34 3 10 55 36 55 66 .286 .347 .410 .757 96 .307 .337 3.3
2007 29 BAL AL 156 716 621 103 180 42 5 12 57 50 89 99 .290 .377 .432 .808 112 .327 .367 4.8
2008 30 BAL AL 155 704 611 107 181 51 8 9 57 40 82 104 .296 .378 .450 .828 118 .341 .369 4.9
2009 31 BAL AL 159 717 632 110 179 56 1 16 79 30 74 112 .283 .356 .451 .807 110 .318 .356 3.7
2010 32 BAL AL 59 261 230 28 64 14 0 4 15 12 26 40 .278 .354 .391 .745 105 .319 .340 1.4
2011 33 BAL AL 39 178 163 18 36 7 1 3 19 6 12 21 .221 .273 .331 .604 66 .236 .274 0.2
11 Seasons 1233 5532 4883 775 1374 339 34 84 477 274 550 735 .281 .353 .416 .769 103 12 45 42
ON.com Awards Official Awards Additional Player Info
MLB Debut: 6/14/2001
Added to 40-Man: 2001
Options Remaining: 0
Transactions
Brian Roberts Baseball Cards and Memorabilia on eBay