Scouting Report
Brian Matusz is a very well rounded pitcher. Lefty with plus stuff and command. Low 90s fastball generally has good late life though can be fairly straight at times. Changeup is a tremendous pitch which grades out as plus; throws it with the same arm slot as his fastball. Curveball is also above-average at times, though changeup is his primary out pitch. Has used slider much more frequently lately. Spots all of his pitches well. Advanced feel for pitching. Smart and knows how to mix his pitches well. Delivery isn’t particularly pretty but he repeats it well and its deceptiveness works for him as well.
Statistics
| Year | Age | Tm | Lg | W | L | G | GS | IP | H | R | ER | HR | BB | SO | fWAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | BAL-min | A+,AA | 11 | 2 | 1.91 | 19 | 19 | 113.0 | 87 | 31 | 24 | 7 | 32 | 121 | 1.053 | 6.9 | 0.6 | 2.5 | 9.6 | 3.78 | ||
| 2009 | 22 | BAL | AL | 5 | 2 | 4.63 | 8 | 8 | 44.2 | 52 | 24 | 23 | 6 | 14 | 38 | 4.08 | 1.478 | 10.5 | 1.2 | 2.8 | 7.7 | 2.71 | 0.9 |
| 2010 | 23 | BAL | AL | 10 | 12 | 4.30 | 32 | 32 | 175.2 | 173 | 88 | 84 | 19 | 63 | 143 | 4.05 | 1.343 | 8.9 | 1.0 | 3.2 | 7.3 | 2.27 | 2.7 |
| 2011 | 24 | BAL-min | AAA,AA,A+ | 2 | 3 | 3.06 | 11 | 11 | 64.2 | 56 | 24 | 22 | 4 | 22 | 44 | 1.206 | 7.8 | 0.6 | 3.1 | 6.1 | 2.00 | ||
| 2011 | 24 | BAL | AL | 1 | 9 | 10.69 | 12 | 12 | 49.2 | 81 | 60 | 59 | 18 | 24 | 38 | 7.66 | 2.114 | 14.7 | 3.3 | 4.3 | 6.9 | 1.58 | -1.0 |
| 2012 | 25 | BAL-min | AAA | 2 | 1 | 4.21 | 10 | 6 | 47.0 | 43 | 24 | 22 | 2 | 15 | 32 | 1.234 | 8.2 | 0.4 | 2.9 | 6.1 | 2.13 | ||
| 2012 | 25 | BAL | AL | 6 | 10 | 4.87 | 34 | 16 | 98.0 | 112 | 61 | 53 | 15 | 41 | 81 | 4.69 | 1.561 | 10.3 | 1.4 | 3.8 | 7.4 | 1.98 | 0.8 |
| 4 Yrs | 22 | 33 | 5.36 | 86 | 68 | 368.0 | 418 | 233 | 219 | 58 | 142 | 300 | 4.71 | 1.522 | 10.2 | 1.4 | 3.5 | 7.3 | 2.11 | 3.4 | |||
Orioles Nation Awards
Starting Pitcher of the Week (7/2/12)






