Scouting Report
Game revolves around his above-average power. Pull-hitter, most of his present power is to left field. Needs to cut down the K’s and shorten up his swing. Needs to focus on consistent contact. Showed signs of improvement with Frederick, but has shown little to no ability to identify/hit breaking stuff or catch up to quality fastballs. Doesn’t have the range for 3B, 1B is his future. Above-average arm strength. Unless the strikeout rate falls drastically, he projects as a power bat off the bench.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | Billings | PION | Rk | CIN | 68 | 295 | 267 | 63 | 83 | 17 | 2 | 20 | 61 | 1 | 0 | 21 | 83 | .311 | .369 | .614 | .984 |
| 2007 | 21 | Dayton | MIDW | A | CIN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2008 | 22 | Dayton | MIDW | A | CIN | 119 | 503 | 441 | 63 | 119 | 23 | 2 | 20 | 71 | 1 | 0 | 43 | 156 | .270 | .346 | .467 | .813 |
| 2009 | 23 | Frederick | CARL | A+ | BAL | 128 | 543 | 473 | 70 | 129 | 35 | 2 | 26 | 90 | 5 | 3 | 51 | 121 | .273 | .354 | .520 | .874 |
| 2009 | 23 | Bowie | EL | AA | BAL | 8 | 29 | 24 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 9 | .292 | .414 | .542 | .955 |
| 2010 | 24 | Bowie | EL | AA | BAL | 129 | 546 | 472 | 70 | 114 | 32 | 2 | 22 | 70 | 0 | 1 | 59 | 179 | .242 | .338 | .458 | .796 |
| 2011 | 25 | Bowie | EL | AA | BAL | 115 | 449 | 406 | 60 | 90 | 21 | 3 | 21 | 59 | 0 | 0 | 33 | 127 | .222 | .288 | .443 | .731 |
| 2012 | 26 | Bowie | EL | AA | BAL | 52 | 222 | 185 | 38 | 51 | 16 | 1 | 11 | 30 | 2 | 0 | 27 | 56 | .276 | .389 | .551 | .940 |
| 2012 | 26 | Norfolk | IL | AAA | BAL | 66 | 270 | 234 | 44 | 58 | 12 | 0 | 13 | 33 | 0 | 1 | 23 | 86 | .248 | .337 | .466 | .803 |
| 6 Seasons | 686 | 2858 | 2503 | 412 | 652 | 159 | 12 | 134 | 422 | 9 | 5 | 260 | 817 | .260 | .343 | .494 | .837 | |||||
Video
Orioles Nation Awards
Official Awards
PIO Player of the Week (7/30/07)
PIO Player of the Week (8/27/07)
PIO Player of the Week (9/4/07)
MiLB Rd. Tripper Award, SS (2007)
Baseball America Rk. All-Star (2007)
2008 Mid-Season All-Star (MID)
2008 Post-Season All-Star (MID)
2009 Mid-Season All-Star (CAR)
2009 Most Valuable Player (CAR)
2009 Post-Season All-Star (CAR)
Topps Player of the Year (CAR)






