Scouting Report
Billy Rowell is a tall slugger with a good hitter’s frame. Below-average defensively, which is why he was moved to the outfield in the first place, but that didn’t work out either. Above-average arm strength. Below-average range and needs to improve footwork. Has a tendency to lunge at balls so he needs to learn how to sit back and wait for his pitch. Will shoot the ball all over the diamond for singles but most of his present home run power is to right field.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 17 | Bluefield | APPY | Rk | BAL | 42 | 180 | 152 | 38 | 50 | 15 | 3 | 2 | 26 | 3 | 0 | 25 | 47 | .329 | .422 | .507 | .929 |
| 2006 | 17 | Aberdeen | NYPL | A- | BAL | 11 | 49 | 43 | 8 | 14 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 12 | .326 | .388 | .488 | .876 |
| 2007 | 18 | Delmarva | SALL | A | BAL | 91 | 388 | 352 | 47 | 96 | 21 | 3 | 9 | 57 | 3 | 2 | 31 | 104 | .273 | .335 | .426 | .761 |
| 2008 | 19 | Frederick | CARL | A+ | BAL | 111 | 414 | 375 | 39 | 93 | 24 | 0 | 7 | 50 | 1 | 4 | 36 | 104 | .248 | .315 | .368 | .683 |
| 2009 | 20 | Frederick | CARL | A+ | BAL | 120 | 463 | 423 | 51 | 95 | 20 | 0 | 9 | 39 | 3 | 2 | 35 | 122 | .225 | .284 | .336 | .620 |
| 2010 | 21 | Frederick | CARL | A+ | BAL | 117 | 486 | 436 | 62 | 120 | 25 | 0 | 11 | 61 | 9 | 4 | 43 | 153 | .275 | .348 | .408 | .756 |
| 2011 | 22 | Orioles | GULF | Rk | BAL | 17 | 71 | 66 | 9 | 18 | 6 | 1 | 1 | 7 | 1 | 0 | 3 | 11 | .273 | .310 | .439 | .749 |
| 2011 | 22 | Bowie | EL | AA | BAL | 41 | 136 | 119 | 9 | 27 | 2 | 0 | 0 | 11 | 2 | 0 | 13 | 41 | .227 | .304 | .244 | .547 |
| 6 Seasons | 550 | 2187 | 1966 | 263 | 513 | 117 | 7 | 40 | 257 | 22 | 12 | 190 | 594 | .261 | .329 | .389 | .718 | |||||
Orioles Nation Awards
Official Awards
Baseball America Rookie All-Star ’06
SAL Player of the Week (6/11/07)






