Scouting Report
Speedy and agile OF with small stature and frame. Average bat speed and minimal power. More contact driven, with too many moving parts in swing for consistency. Plays an above-average CF and is above-average on the base paths.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | Giants | ARIZ | Rk | SFG | 53 | 252 | 193 | 45 | 62 | 4 | 2 | 1 | 10 | 40 | 6 | 44 | 43 | .321 | .465 | .378 | .844 |
| 2006 | 22 | Augusta | SALL | A | SFG | 124 | 493 | 418 | 78 | 122 | 17 | 4 | 2 | 28 | 66 | 9 | 54 | 73 | .292 | .381 | .366 | .747 |
| 2007 | 23 | San Jose | CALL | A+ | SFG | 107 | 469 | 384 | 85 | 107 | 12 | 7 | 2 | 29 | 43 | 11 | 67 | 94 | .279 | .399 | .362 | .761 |
| 2008 | 24 | Connecticut | EL | AA | SFG | 123 | 445 | 365 | 63 | 88 | 5 | 6 | 5 | 31 | 33 | 6 | 55 | 82 | .241 | .356 | .329 | .685 |
| 2009 | 25 | Connecticut | EL | AA | SFG | 50 | 106 | 87 | 13 | 18 | 3 | 2 | 0 | 6 | 6 | 5 | 11 | 31 | .207 | .320 | .287 | .608 |
| 2010 | 26 | Mississippi | SOUL | AA | ATL | 74 | 331 | 272 | 60 | 76 | 8 | 1 | 0 | 20 | 24 | 3 | 41 | 47 | .279 | .393 | .316 | .709 |
| 2010 | 26 | Gwinnett | IL | AAA | ATL | 7 | 32 | 25 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 9 | .280 | .406 | .280 | .686 |
| 2011 | 27 | Mississippi | SOUL | AA | ATL | 91 | 353 | 272 | 64 | 77 | 9 | 0 | 1 | 21 | 17 | 5 | 60 | 66 | .283 | .430 | .327 | .757 |
| 2011 | 27 | Gwinnett | IL | AAA | ATL | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 2012 | 28 | Norfolk | IL | AAA | BAL | 9 | 34 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | .160 | .344 | .160 | .504 |
| 2012 | 28 | Bowie | EL | AA | BAL | 90 | 367 | 290 | 68 | 81 | 4 | 4 | 1 | 15 | 26 | 5 | 61 | 60 | .279 | .415 | .331 | .746 |
| 8 Seasons | 761 | 3025 | 2444 | 503 | 676 | 66 | 30 | 12 | 169 | 279 | 53 | 424 | 533 | .277 | .398 | .343 | .741 | |||||
Orioles Nation Awards
Official Awards
MiLB.com Organization All-Star (12/22/11)
AZL Post-Season All-Star (9/5/05)






