Andy Loomis Born: Age:
Height: Weight: lbs
Bats/Throws: School/From:
Drafted/Signed: , round Signing Bonus:

Scouting Report

High 80s fastball — touches 91 mph — with an above average curve ball with sharp break. Has solid command and some deception to his delivery. Low arm slot works well with his small build. Solid command which is a necessity with his type of game.

Statistics

Year Age Tm Lg Lev Aff ERA G GS IP H R ER HR BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2008 22 Jamestown NYPL A- FLA 3.31 22 0 32.2 36 17 12 4 10 46 1.408 9.9 1.1 2.8 12.7 4.60
2009 23 Greensboro SALL A FLA 4.23 41 0 66.0 68 33 31 7 23 58 1.379 9.3 1.0 3.1 7.9 2.52
2009 23 Jupiter FLOR A+ FLA 0.00 1 0 1.0 1 0 0 0 2 0 3.000 9.0 0.0 18.0 0.0 0.00
2010 24 Jupiter FLOR A+ FLA 3.50 36 1 61.2 56 27 24 0 16 59 1.168 8.2 0.0 2.3 8.6 3.69
2010 24 Jacksonville SOUL AA FLA 4.50 5 0 4.0 4 3 2 0 1 3 1.250 9.0 0.0 2.2 6.8 3.00
2011 25 Clearwater FLOR A+ PHI 1.14 28 0 31.2 27 6 4 0 10 39 1.168 7.7 0.0 2.8 11.1 3.90
2012 26 Frederick CARL A+ BAL 2.63 26 0 37.2 36 14 11 0 13 35 1.301 8.6 0.0 3.1 8.4 2.69
2012 26 Bowie EL AA BAL 5.62 10 1 16.0 20 13 10 3 3 16 1.438 11.2 1.7 1.7 9.0 5.33
2012 26 Norfolk IL AAA BAL 2.79 6 0 9.2 15 4 3 0 2 8 1.759 14.0 0.0 1.9 7.4 4.00
5 Seasons 3.35 175 2 260.1 263 117 97 14 80 264 1.318 9.1 0.5 2.8 9.1 3.30

Additional Player Information

MLB Debut:
Added to 40-Man:
Options Remaining:
MiLB FA Eligible:
Rule 5 Draft Eligible:
MLB Service Time: