Alfredo Simon

RHP
Alfredo Simon News FeedAlfredo Simon RSS Feed
Alredo Simon Born: 5/8/1981 Age: 31 
Height: 6′ 6″ Weight: 230
Bats: Right Throws: Right
MLB Service Time: 3 Years From: Dominican Republic
Signed: 1999 Signing Bonus: N/A
StatisticsAwardsAdditional Player InfoLinksTransactions
Scouting Report
Power righty out of the Dominican Republic. 92-95 mph has some late movement in on righties. High 80s splitter works as an out pitch at times. Throws a high 70s breaking ball but floats it high in the zone too often.
Statistics
Year Age Tm Lg Lev Aff W L ERA G GS SV IP H R ER HR BB SO WHIP HR/9 BB/9 SO/9 SO/BB
2001 20 Phillies GULF Rk PHI 2 2 2.91 10 8 0 43.1 35 23 14 2 23 40 1.338 0.4 4.8 8.3 1.74
2002 21 Batavia NYPL A- PHI 9 2 3.59 15 14 0 90.1 79 44 36 5 46 77 1.384 0.5 4.6 7.7 1.67
2003 22 Lakewood SALL A PHI 5 0 3.79 14 7 2 71.1 59 32 30 4 25 66 1.178 0.5 3.2 8.3 2.64
2004 23 Clearwater FLOR A+ PHI 7 9 3.27 22 21 0 134.2 121 58 49 13 38 107 1.181 0.9 2.5 7.2 2.82
2004 23 San Jose CALL A+ SFG 1 2 5.68 6 6 0 31.2 44 24 20 7 12 21 1.768 2.0 3.4 6.0 1.75
2005 24 Norwich EL AA SFG 3 8 5.03 43 9 19 91.1 104 54 51 6 24 60 1.401 0.6 2.4 5.9 2.50
2006 25 San Jose CALL A+ SFG 2 4 6.44 18 7 0 36.1 43 28 26 7 14 35 1.569 1.7 3.5 8.7 2.50
2006 25 Fresno PCL AAA SFG 0 6 6.75 10 10 0 52.0 76 41 39 8 19 35 1.827 1.4 3.3 6.1 1.84
2007 26 Oklahoma PCL AAA TEX 5 10 6.43 22 22 0 119.0 152 92 85 19 46 73 1.664 1.4 3.5 5.5 1.59
2008 27 Norfolk IL AAA BAL 0 1 7.71 1 1 0 4.2 9 7 4 1 2 5 2.357 1.9 3.9 9.6 2.50
2008 27 Monterrey MEX AAA 7 2 2.67 15 11 0 81.0 66 27 24 5 20 61 1.062 0.6 2.2 6.8 3.05
2010 29 Norfolk IL AAA BAL 1 1 1.59 4 3 0 17.0 15 4 3 1 5 14 1.176 0.5 2.6 7.4 2.80
2011 30 Bowie EL AA BAL 1 0 3.00 4 4 0 18.0 15 7 6 1 6 20 1.167 0.5 3.0 10.0 3.33
10 Seasons 43 47 4.41 184 123 21 790.2 818 441 387 79 280 614 1.389 0.9 3.2 7.0 2.19
Year Age Tm Lg W L ERA G GS SV IP H R ER HR BB SO FIP WHIP HR/9 BB/9 SO/9 SO/BB fWAR
2008 27 BAL AL 0 0 6.23 4 1 0 13.0 16 10 9 4 2 8 6.82 1.385 2.8 1.4 5.5 4.00 -0.1
2009 28 BAL AL 0 1 9.95 2 2 0 6.1 8 7 7 5 2 3 13.36 1.579 7.1 2.8 4.3 1.50 -0.4
2010 29 BAL AL 4 2 4.93 49 0 17 49.1 54 30 27 10 22 37 5.67 1.541 1.8 4.0 6.8 1.68 -0.8
2011 30 BAL AL 4 9 4.90 23 16 0 115.2 128 69 63 15 40 83 4.42 1.452 1.2 3.1 6.5 2.08 1.1
4 Seasons 8 12 5.18 78 19 17 184.1 206 116 106 34 66 131 5.23 1.476 1.7 3.2 6.4 1.98 -0.1
ON.com Awards Official Awards Additional Player Info
MLB Debut: 2008
Added to 40-Man: 2008
Options Remaining: 3
Transactions
Alfredo Simon Baseball Cards and Memorabilia on eBay