Scouting Report
86-88 mph fastball. Also works with a slider and changeup. Slider is his primary secondary pitch. Changeup is inconsistent but average at times.
Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 19 | Orioles | DOSL | FRk | BAL | 1.82 | 17 | 0 | 29.2 | 21 | 6 | 6 | 0 | 13 | 24 | 1.146 | 6.4 | 0.0 | 3.9 | 7.3 | 1.85 |
| 2012 | 20 | Orioles | DOSL | FRk | BAL | 1.86 | 12 | 0 | 29.0 | 14 | 10 | 6 | 0 | 10 | 38 | 0.828 | 4.3 | 0.0 | 3.1 | 11.8 | 3.80 |
| 2012 | 20 | Orioles | GULF | Rk | BAL | 3.38 | 6 | 6 | 29.1 | 23 | 15 | 11 | 0 | 12 | 33 | 1.193 | 7.1 | 0.0 | 3.7 | 10.1 | 2.75 |
| 2012 | 20 | Aberdeen | NYPL | A- | BAL | 0.00 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.750 | 2.2 | 0.0 | 4.5 | 6.8 | 1.50 |
| 2 Seasons | 2.25 | 36 | 6 | 92.0 | 59 | 31 | 23 | 0 | 37 | 98 | 1.043 | 5.8 | 0.0 | 3.6 | 9.6 | 2.65 | |||||






