Adam Donachie

C
Adam Donachie News FeedAdam Donachie RSS Feed
Born: 3/3/1984 Age: 28 
Height: 6′ 1″ Weight: 215
Bats: Right Throws: Right
ETA: N/A School: Timber Creek HS (FL)
Drafted: 2002, 2nd round Signing Bonus: $800,000
StatisticsVideoAwardsAdditional Player InfoTransactions
Scouting Report
Statistics
Year Age Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2002 18 Royals GULF Rk KCR 21 80 68 7 14 3 0 0 3 0 0 9 12 .206 .304 .250 .554
2003 19 Royals 1 ARIZ Rk KCR 20 74 63 8 14 3 1 0 7 0 1 9 12 .222 .338 .302 .639
2003 19 Royals 2 ARIZ Rk KCR 2 10 9 3 4 1 0 0 0 0 0 1 4 .444 .500 .556 1.056
2004 20 Burlington MIDW A KCR 67 259 228 17 43 7 0 1 21 5 2 21 41 .189 .261 .232 .493
2005 21 High Desert CALL A+ KCR 95 394 347 64 102 24 0 12 48 1 0 43 78 .294 .375 .467 .842
2006 22 High Desert CALL A+ KCR 62 250 210 32 57 12 0 6 21 0 1 31 46 .271 .365 .414 .779
2006 22 Wichita TL AA KCR 29 114 94 21 18 5 0 2 10 0 1 19 20 .191 .325 .309 .633
2007 23 Wichita TL AA KCR 84 307 271 34 56 12 0 9 35 0 0 31 76 .207 .293 .351 .643
2008 24 NW Arkansas TL AA KCR 91 308 264 30 56 8 0 5 29 1 1 37 71 .212 .310 .299 .609
2009 25 Bowie EL AA BAL 88 326 275 25 59 19 0 5 33 0 3 45 79 .215 .319 .338 .657
2010 26 Bowie EL AA BAL 5 23 20 1 3 1 0 0 2 0 0 3 6 .150 .261 .200 .461
2010 26 Norfolk IL AAA BAL 78 289 249 23 50 8 0 4 21 0 2 26 62 .201 .277 .281 .558
2011 27 Frederick CARL A+ BAL 22 77 68 8 15 3 0 3 10 0 0 8 20 .221 .299 .397 .696
2011 27 Bowie EL AA BAL 7 28 26 2 4 1 0 0 3 0 0 1 9 .154 .185 .192 .377
2011 27 Norfolk IL AAA BAL 14 48 35 5 6 1 0 3 4 0 1 12 12 .171 .383 .457 .840
10 Seasons 685 2587 2227 280 501 108 1 50 247 7 12 296 548 .225 .317 .342 .659
Video
ON.com Awards Official Awards Additional Player Info
MLB Debut: N/A
MiLB FA Eligible: 2012
Rule 5 Eligible: N/A
Added to 40-Man: N/A
Options Remaining:
MLB Service Time: 0
Transactions
Adam Donachie Baseball Cards and Memorabilia on eBay