Aaron Baker Born: Age:
Height: Weight: lbs
Bats/Throws: School/From:
Drafted/Signed: , round Signing Bonus:

Scouting Report

Looks more like a football player than baseball player. Former catcher. Very fluid for someone his size. Stands out for his raw power and solid defensive abilities at first base. Needs to maintain contact and improve his plate discipline in order to advance against higher level pitchers. Has the typical power hitter lag between the hips/torso ratio, helping to produce that torque power into the swing. Tends to gear up a bit too much with the hands and leaves himself with an elongated swing through the zone — it is not an issue with the bat speed at this stage, but as he advances pitchers may expose this issue. Will have to keep his hands closer to the starting point and compact his swing in order to remain at least an average contact hitter.

Statistics

Year Age Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2009 21 State College NYPL A- PIT 62 266 227 38 56 15 7 3 32 2 0 32 54 .247 .341 .414 .755
2010 22 West Virginia SALL A PIT 125 531 459 64 116 34 2 18 79 3 6 52 115 .253 .340 .453 .793
2011 23 Bradenton FLOR A+ PIT 103 441 386 53 109 21 3 15 73 1 2 44 92 .282 .351 .469 .820
2011 23 Frederick CARL A+ BAL 12 53 44 8 17 3 0 2 9 0 0 6 9 .386 .472 .591 1.063
2011 23 Bowie EL AA BAL 15 48 46 2 9 2 0 0 3 0 0 0 19 .196 .188 .239 .427
2011 23 Perth AUBL Fgn 23 94 82 17 21 5 1 5 20 2 0 10 26 .256 .340 .524 .865
2012 24 Aberdeen NYPL A- BAL 1 4 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750
2012 24 Frederick CARL A+ BAL 89 364 319 44 85 18 3 22 72 7 3 36 77 .266 .350 .549 .898
2012 24 Bowie EL AA BAL 2 9 7 1 3 1 0 0 4 0 0 2 2 .429 .556 .571 1.127
4 Seasons 432 1810 1574 227 417 100 16 65 292 15 11 182 396 .265 .345 .473 .818

Additional Player Information

MLB Debut:
Added to 40-Man:
Options Remaining:
MiLB FA Eligible:
Rule 5 Draft Eligible:
MLB Service Time: