| Round | Player | Slot | Bonus | Savings |
| 1 | Kevin Gausman | $4,200,000 | ||
| 2 | Branden Kline | $793,700 | $793,700 | $0 |
| 3 | Adrian Marin | $481,100 | $481,100 | $0 |
| 4 | Christian Walker | $349,900 | $349,900 | $0 |
| 5 | Colin Poche | $262,000 | ||
| 6 | Lex Rutledge | $196,200 | $196,200 | $0 |
| 7 | Matt Price | $149,300 | $149,300 | $0 |
| 8 | Torsten Boss | $139,500 | $139,500 | $0 |
| 9 | Brady Wager | $130,200 | $125,000 | $5,200 |
| 10 | Joel Hutter | $125,000 | $10,000 | $115,000 |
| $2,364,900 | $2,244,700 | $120,200 |
Bold = signed


