These totals reflect FanGraphs’ version of WAR, not Baseball Reference. Read more about the accuracy of WAR here.
| Team | Batting WAR | Pitching WAR | Total WAR |
| Texas | 39.1 | 21.8 | 60.9 |
| NY Yankees | 36.0 | 23.9 | 59.9 |
| Boston | 39.3 | 20.3 | 59.6 |
| Philadelphia | 23.9 | 27.6 | 51.5 |
| Milwaukee | 33.4 | 18.1 | 51.5 |
| Detroit | 28.9 | 19.9 | 48.8 |
| St. Louis | 34.3 | 14.3 | 48.6 |
| Arizona | 31.5 | 15.9 | 47.4 |
| Tampa Bay | 31.2 | 14.4 | 45.6 |
| LA Angels | 23.8 | 18.6 | 42.4 |
| San Francisco | 17.7 | 23.0 | 40.7 |
| LA Dodgers | 24.0 | 16.6 | 40.6 |
| Chicago Sox | 13.9 | 26.4 | 40.3 |
| Cincinnati | 33.0 | 7.0 | 40.0 |
| Atlanta | 18.6 | 20.7 | 39.3 |
| Kansas City | 25.3 | 13.5 | 38.8 |
| Florida | 20.8 | 15.9 | 36.7 |
| Colorado | 21.7 | 15.0 | 36.7 |
| Toronto | 21.3 | 12.6 | 33.9 |
| Washington | 19.7 | 13.8 | 33.5 |
| NY Mets | 23.5 | 8.8 | 32.3 |
| Chicago Cubs | 18.7 | 13.5 | 32.2 |
| San Diego | 22.3 | 9.3 | 31.6 |
| Cleveland | 14.9 | 15.5 | 30.4 |
| Oakland | 11.5 | 18.6 | 30.1 |
| Seattle | 5.3 | 17.5 | 22.8 |
| Baltimore | 14.7 | 8.1 | 22.8 |
| Pittsburgh | 14.5 | 7.1 | 21.6 |
| Houston | 17.6 | 4.0 | 21.6 |
| Minnesota | 10.3 | 10.8 | 21.1 |


