The Orioles have selected IF Ryan Flaherty from the Chicago Cubs with the 4th pick in the rule 5 draft, according the Dan Connolly of the Baltimore Sun.
Flaherty, 25, was a sandwich 1st round pick (41st overall) by the Cubs in 2008. He had a batting line of .280/.347/.478 with 19 HR last season between AA and AAA. Below are his career stats from Baseball-Reference.com:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Boise | NORW | A- | CHC | 56 | 245 | 219 | 39 | 65 | 19 | 2 | 8 | 26 | 4 | 2 | 24 | 51 | .297 | .369 | .511 | .880 |
| 2009 | 22 | Peoria | MIDW | A | CHC | 131 | 543 | 485 | 81 | 134 | 24 | 5 | 20 | 81 | 7 | 6 | 50 | 98 | .276 | .344 | .470 | .814 |
| 2010 | 23 | Daytona | FLOR | A+ | CHC | 108 | 475 | 420 | 65 | 120 | 34 | 3 | 9 | 63 | 6 | 3 | 41 | 74 | .286 | .348 | .445 | .793 |
| 2010 | 23 | Tennessee | SOUL | AA | CHC | 23 | 84 | 71 | 10 | 13 | 2 | 0 | 1 | 9 | 1 | 0 | 10 | 12 | .183 | .286 | .254 | .539 |
| 2011 | 24 | Tennessee | SOUL | AA | CHC | 83 | 344 | 302 | 52 | 92 | 20 | 2 | 14 | 66 | 4 | 6 | 40 | 55 | .305 | .384 | .523 | .907 |
| 2011 | 24 | Iowa | PCL | AAA | CHC | 49 | 186 | 173 | 22 | 41 | 11 | 1 | 5 | 22 | 1 | 0 | 10 | 44 | .237 | .277 | .399 | .676 |
| 4 Seasons | 450 | 1877 | 1670 | 269 | 465 | 110 | 13 | 57 | 267 | 23 | 17 | 175 | 334 | .278 | .346 | .462 | .809 | |||||
He will need to stick the entire year on the Orioles 25 man roster, likely getting a chance at a role on the Orioles bench. Flaherty has shown good power in his career, and could provide a spark to the Orioles left side of the lineup if he sticks with the team.


