The Orioles have acquired INF Omar Quintanilla from the Mets for future considerations, according to Adam Rubin of ESPNNewYork.com.
Quintanilla, 30, has a .257/.250/.371 batting line in 80 plate appearances this season. He will offer the Orioles another option at second with Brian Roberts and Robert Andino on the disabled list.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | COL | NL | 39 | 143 | 128 | 16 | 28 | 1 | 1 | 0 | 7 | 2 | 1 | 9 | 15 | .219 | .270 | .242 | .512 | 30 |
| 2006 | 24 | COL | NL | 11 | 38 | 34 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 9 | .176 | .243 | .265 | .508 | 26 |
| 2007 | 25 | COL | NL | 27 | 75 | 70 | 6 | 16 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 15 | .229 | .280 | .286 | .566 | 43 |
| 2008 | 26 | COL | NL | 81 | 234 | 210 | 28 | 50 | 17 | 0 | 2 | 15 | 0 | 0 | 15 | 46 | .238 | .288 | .348 | .635 | 60 |
| 2009 | 27 | COL | NL | 58 | 69 | 58 | 7 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | .172 | .273 | .207 | .480 | 24 |
| 2011 | 29 | TEX | AL | 11 | 23 | 22 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .045 | .045 | .136 | .182 | -54 |
| 2012 | 30 | NYM | NL | 29 | 80 | 70 | 13 | 18 | 5 | 0 | 1 | 4 | 0 | 0 | 8 | 17 | .257 | .350 | .371 | .721 | 102 |
| 7 Yrs | 256 | 662 | 592 | 76 | 129 | 30 | 3 | 3 | 38 | 3 | 2 | 48 | 138 | .218 | .278 | .294 | .572 | 47 | |||



I simply don’t get it..Well maybe i do…I had hoped that Duquette had come in here with the understanding he could make trades to help this club. A .250 depth IF trade? I liked the Thome acquisition, but its clear that ownership will not allow any true studs to be acquired.
I honestly believe Angelos wouldn’t mind them trading some prospects for a star player. I just don’t think Duquette will do it because he knows better.