| Rd. | Pos. | Name | DOB | Ht. | Wt. | School | Signed | Bonus |
| 1 | RHP | Kevin Gausman | 1/6/1991 | 6′ 4″ | 185 | LSU | 7/13/2012 | $4,320,000 |
| 2 | RHP | Branden Kline | 9/19/1991 | 6′ 3″ | 195 | Virginia | 6/29/2012 | $793,700 |
| 3 | SS | Adrian Marin | 3/8/1994 | 5′ 10″ | 165 | Gulliver Prep School (FL) | 6/7/2012 | $481,100 |
| 4 | 1B | Christian Walker | 3/28/1991 | 6′ 0″ | 220 | South Carolina | 6/29/2012 | $349,900 |
| 5 | LHP | Colin Poche | 1/17/1994 | 6′ 3″ | 185 | Marcus HS (TX) | ||
| 6 | LHP | Lex Rutledge | 6/28/1991 | 6′ 2″ | 205 | Samford | 6/14/2012 | $196,200 |
| 7 | RHP | Matthew Price | 9/8/1989 | 6′ 2″ | 215 | South Carolina | 6/29/2012 | $149,300 |
| 8 | OF | Torsten Boss | 12/27/1990 | 6′ 0″ | 195 | Michigan State | 6/11/2012 | $139,000 |
| 9 | RHP | Brady Wager | 11/17/1990 | 6′ 1″ | 200 | Grand Canyon University | 6/11/2012 | $125,000 |
| 10 | SS | Joel Hutter | 2/28/1990 | 6′ 1″ | 210 | Dallas Baptist University | 6/11/2012 | $10,000 |
| 11 | LHP | Kevin Grendell | 8/22/1993 | 6′ 2″ | 185 | San Pasqual HS (CA) | 6/22/2012 | |
| 12 | LHP | Billy Waltrip | 7/1/1992 | 6′ 2″ | 215 | Seminole State College | ||
| 13 | C | Wade Wass | 9/23/1991 | 6′ 0″ | 210 | Meridian CC | ||
| 14 | RHP | Sean McAdams | 11/17/1993 | 6′ 6″ | 210 | Cardinal Mooney Sc. (FL) | 6/11/2012 | |
| 15 | RHP | Derick Velazquez | 11/28/1993 | 6′ 3″ | 180 | Merced College | ||
| 16 | RHP | Luc Rennie | 2/26/1994 | 6′ 2″ | 200 | Torrey Pines HS (CA) | 6/22/2012 | |
| 17 | RHP | Nick Grim | 1/16/1991 | 6′ 3″ | 190 | Cal Poly | 6/18/2012 | |
| 18 | C | Sam Kimmel | 11/3/1989 | 6′ 0″ | 175 | Stetson University | 6/11/2012 | |
| 19 | LHP | Josh Hader | 4/7/1994 | 6′ 3″ | 160 | Old Mill Senior HS (MD) | 6/13/2012 | $40,000 |
| 20 | 1B | Ryan Ripken | 7/26/1993 | 6′ 6″ | 205 | Gilman School (MD) | ||
| 21 | CF | Julien Service | 8/23/1993 | 6′ 3″ | 180 | Sinclair SS | ||
| 22 | CF | Will Howard | 1/6/1989 | 6′ 3″ | 170 | Kennesaw St University | 6/15/2012 | |
| 23 | RHP | Gene Escat | 9/3/1989 | 6′ 2″ | 195 | Fresno State University | 6/15/2012 | |
| 24 | 2B | Tommy Richards | 4/27/1990 | 5′ 11″ | 195 | Washington State | 6/11/2012 | |
| 25 | 2B | Creede Simpson | 9/8/1989 | 6′ 2″ | 185 | Auburn University | 6/12/2012 | |
| 26 | CF | Lucas Herbst | 9/9/1990 | 5′ 10″ | 185 | Santa Clara | 6/12/2012 | |
| 27 | SS | Anthony Caronia | 5/22/1991 | 6′ 1″ | 170 | University of Tampa | 6/11/2012 | |
| 28 | RHP | Dennis Torres | 5/17/1990 | 6′ 3″ | 200 | U Mass. Amherst | 6/18/2012 | |
| 29 | RHP | Jake Pintar | 2/13/1994 | 6′ 7″ | 200 | San Juan Hill HS (CA) | 6/27/2012 | |
| 30 | CF | Anthony Vega | 12/6/1990 | 6′ 0″ | 195 | Manhattan College | 6/15/2012 | |
| 31 | RHP | Anthony Bazzani | 10/7/1990 | 6′ 5″ | 215 | Eastern Kentucky | ||
| 32 | C | Steel Russell | 9/5/1990 | 6′ 0″ | 192 | Midland College | 6/18/2012 | |
| 33 | C | Colton Plaia | 9/25/1990 | 6′ 2″ | 225 | Loyola Marymount U | ||
| 34 | CF | John Sewald | 11/11/1993 | 5′ 11″ | 170 | Bishop Gorman HS (NV) | ||
| 35 | LHP | Charles Porter | 11/19/1991 | 6′ 4″ | 185 | No school | 6/11/2012 | $2,500 |
| 36 | LHP | Peter Irvin | 9/17/1992 | 6′ 8″ | 190 | Skagit Valley College | ||
| 37 | RHP | Derrick Bleeker | 3/11/1991 | 6′ 5″ | 220 | Arkansas | 7/12/2012 | |
| 38 | C | Jack Graham | 10/23/1989 | 5′ 10″ | 190 | Kenyon College | 6/11/2012 | |
| 39 | C | Scott Kalush | 3/22/1990 | 6′ 1″ | 215 | UC Davis | 6/22/2012 | |
| 40 | CF | Raymond Hunnicutt | 12/17/1993 | 5′ 11″ | 180 | Central HS (IL) | 7/12/2012 | |
| Total: | $2,287,100 |


